[First Game] [Next Game] [Last Game]
| Date | september 08, 2008 |
Move number 1: Patrik L to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 167, Patrik L 167
Position ID: 4HPwATDgc/ABMA Match ID: cIjsAQAAAAAA
• Patrik L moves 8/5 6/5
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 8/5 6/5 | +0,270 |
| 0,564 0,177 0,010 - 0,436 0,117 0,005 | ||||
| 2 | 0 | 24/23 13/10 | +0,026 ( -0,244) | |
| 0,505 0,144 0,007 - 0,495 0,138 0,005 | ||||
| 3 | 0 | 13/9 | -0,001 ( -0,271) | |
| 0,497 0,145 0,007 - 0,503 0,139 0,006 | ||||
| 4 | 0 | 13/10 6/5 | -0,004 ( -0,273) | |
| 0,500 0,145 0,008 - 0,500 0,148 0,009 | ||||
| 5 | 0 | 24/20 | -0,006 ( -0,276) | |
| 0,500 0,125 0,006 - 0,500 0,133 0,004 | ||||
Move number 2: Omid to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 167, Patrik L 163
Position ID: sGfwATDgc/ABMA Match ID: MIHlAQAAAAAA
• Omid moves 8/5 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,185 | (Money: -0,184) | |
| 0,439 0,117 0,004 - 0,561 0,174 0,008 | |||
| Cubeful equities: | |||
| 1. | No double | -0,255 | |
| 2. | Double, pass | +1,000 | +1,255 |
| 3. | Double, take | -0,769 | -0,515 |
| Proper cube action: | No double, take (29,1%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 8/5 6/5 | -0,081 |
| 0,481 0,145 0,008 - 0,519 0,163 0,009 | ||||
| 2 | 0 | 24/23 13/10 | -0,331 ( -0,251) | |
| 0,423 0,113 0,005 - 0,577 0,193 0,010 | ||||
| 3 | 0 | 24/23 24/21 | -0,341 ( -0,260) | |
| 0,422 0,102 0,005 - 0,578 0,192 0,007 | ||||
| 4 | 0 | 13/9 | -0,367 ( -0,286) | |
| 0,410 0,112 0,005 - 0,590 0,189 0,013 | ||||
| 5 | 0 | 24/21 6/5 | -0,388 ( -0,307) | |
| 0,415 0,104 0,005 - 0,585 0,211 0,012 | ||||
Move number 3: Patrik L to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 163, Patrik L 163
Position ID: sGfwATCwZ/ABMA Match ID: cAnqAQAAAAAA
• Patrik L moves 8/4 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,057 | (Money: +0,057) | |
| 0,518 0,160 0,008 - 0,482 0,141 0,006 | |||
| Cubeful equities: | |||
| 1. | No double | +0,081 | |
| 2. | Double, pass | +1,000 | +0,919 |
| 3. | Double, take | -0,227 | -0,309 |
| Proper cube action: | No double, take (25,1%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/4 6/4 | +0,147 |
| 0,532 0,184 0,009 - 0,468 0,140 0,007 | ||||
| 2 | 2 | 24/22 13/9 | +0,078 ( -0,068) | |
| 0,518 0,165 0,009 - 0,482 0,146 0,006 | ||||
| 3 | 2 | 24/18 | +0,037 ( -0,109) | |
| 0,517 0,145 0,008 - 0,483 0,154 0,006 | ||||
| 4 | 2 | 13/11 13/9 | -0,000 ( -0,147) | |
| 0,499 0,165 0,008 - 0,501 0,157 0,009 | ||||
| 5 | 0 | 13/9 6/4 | -0,092 ( -0,238) | |
| 0,480 0,154 0,009 - 0,520 0,177 0,013 | ||||
Move number 4: Omid to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 163, Patrik L 157
Position ID: 2E7wATCwZ/ABMA Match ID: MAH7AQAAAAAA
• Omid moves 24/18(2) 13/7(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,110 | (Money: -0,109) | |
| 0,468 0,140 0,007 - 0,532 0,184 0,009 | |||
| Cubeful equities: | |||
| 1. | No double | -0,147 | |
| 2. | Double, pass | +1,000 | +1,147 |
| 3. | Double, take | -0,597 | -0,450 |
| Proper cube action: | No double, take (28,2%) | ||
Alert: very lucky roll! ( +0,815)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 24/18(2) 13/7(2) | +0,721 |
| 0,698 0,175 0,009 - 0,302 0,068 0,001 | ||||
| 2 | 0 | 24/18(2) 8/2(2) | +0,301 ( -0,421) | |
| 0,579 0,154 0,008 - 0,421 0,105 0,002 | ||||
| 3 | 0 | 24/18 13/7(3) | +0,144 ( -0,578) | |
| 0,541 0,169 0,012 - 0,459 0,158 0,004 | ||||
| 4 | 0 | 13/7(2) 8/2(2) | -0,122 ( -0,843) | |
| 0,466 0,170 0,011 - 0,534 0,189 0,009 | ||||
| 5 | 0 | 13/7(4) | -0,155 ( -0,876) | |
| 0,459 0,155 0,009 - 0,541 0,182 0,009 | ||||
Move number 5: Patrik L to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 139, Patrik L 157
Position ID: sLfBwQDYTvABMA Match ID: cAn2AQAAAAAA
• Patrik L moves 13/8 6/2
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,495 | (Money: -0,492) | |
| 0,319 0,077 0,002 - 0,681 0,200 0,008 | |||
| Cubeful equities: | |||
| 1. | No double | -0,784 | |
| 2. | Double, pass | +1,000 | +1,784 |
| 3. | Double, take | -1,615 | -0,831 |
| Proper cube action: | No double, take (31,8%) | ||
Alert: bad move ( -0,096)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/9 13/8 | -0,719 | |
| 0,319 0,079 0,001 - 0,681 0,173 0,008 | ||||
| 2 | 2 | 13/9 8/3 | -0,787 ( -0,068) | |
| 0,312 0,082 0,001 - 0,688 0,188 0,012 | ||||
| 3 | 2 | 13/4 | -0,806 ( -0,087) | |
| 0,308 0,081 0,001 - 0,692 0,189 0,010 | ||||
| • | 4 | 2 | 13/8 6/2 | -0,815 ( -0,096) |
| 0,308 0,076 0,001 - 0,692 0,190 0,010 | ||||
| 5 | 0 | 8/3 6/2 | -0,992 ( -0,273) | |
| 0,278 0,064 0,001 - 0,722 0,192 0,011 | ||||
Move number 6: Omid to play 44
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 139, Patrik L 148
Position ID: ss3gATCwt8HBAA Match ID: MAHyAQAAAAAA
• Omid moves 18/10(2)
Alert: missed double ( -0,023)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,509 | (Money: +0,506) | |
| 0,692 0,190 0,010 - 0,308 0,076 0,001 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0,815 | |
| 2. | Double, pass | +1,000 | +0,185 |
| 3. | No double | +0,792 | -0,023 |
| Proper cube action: | Double, take | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 18/10(2) | +0,998 |
| 0,805 0,131 0,008 - 0,195 0,031 0,000 | ||||
| 2 | 2 | 18/14(2) 8/4(2) | +0,993 ( -0,005) | |
| 0,804 0,150 0,008 - 0,196 0,034 0,001 | ||||
| 3 | 2 | 8/4(2) 6/2(2) | +0,985 ( -0,012) | |
| 0,769 0,223 0,010 - 0,231 0,057 0,002 | ||||
| 4 | 2 | 13/5 8/4(2) | +0,972 ( -0,026) | |
| 0,747 0,216 0,012 - 0,253 0,056 0,001 | ||||
| 5 | 2 | 8/4(2) 7/3(2) | +0,971 ( -0,026) | |
| 0,724 0,230 0,014 - 0,276 0,064 0,001 | ||||
Move number 7: Patrik L to play 34
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 123, Patrik L 148
Position ID: sLcZBwCyzeABMA Match ID: cInxAQAAAAAA
• Patrik L moves 24/21 13/9
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,719 | (Money: -0,716) | |
| 0,195 0,031 0,000 - 0,805 0,131 0,008 | |||
| Cubeful equities: | |||
| 1. | No double | -0,998 | |
| 2. | Double, pass | +1,000 | +1,998 |
| 3. | Double, take | -2,022 | -1,024 |
| Proper cube action: | No double, take (33,9%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/6 | -1,000 | |
| 0,205 0,031 0,000 - 0,795 0,119 0,006 | ||||
| 2 | 2 | 13/9 8/5 | -1,000 ( +0,000) | |
| 0,203 0,032 0,000 - 0,797 0,119 0,007 | ||||
| 3 | 2 | 13/10 13/9 | -1,000 ( +0,000) | |
| 0,201 0,030 0,000 - 0,799 0,116 0,007 | ||||
| 4 | 2 | 13/9 5/2 | -1,000 ( +0,000) | |
| 0,202 0,032 0,000 - 0,798 0,123 0,007 | ||||
| 5 | 2 | 13/10 6/2 | -1,000 ( +0,000) | |
| 0,202 0,031 0,000 - 0,798 0,122 0,007 | ||||
| • | 8 | 2 | 24/21 13/9 | -1,000 ( +0,000) |
| 0,229 0,035 0,000 - 0,771 0,203 0,006 | ||||
Move number 8: Omid to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 123, Patrik L 141
Position ID: ss3CASKwtxkHAA Match ID: MIHwAQAAAAAA
• Omid moves 13/8
Alert: missed double ( -0,022)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,721 | (Money: +0,716) | |
| 0,771 0,203 0,006 - 0,229 0,035 0,000 | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1,000 | |
| 2. | Double, take | +1,302 | +0,302 |
| 3. | No double | +0,978 | -0,022 |
| Proper cube action: | Double, pass | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/8 | +0,994 |
| 0,778 0,125 0,004 - 0,222 0,027 0,000 | ||||
| 2 | 2 | 13/9 10/9 | +0,761 ( -0,233) | |
| 0,722 0,147 0,005 - 0,278 0,059 0,001 | ||||
| 3 | 2 | 13/9 6/5 | +0,698 ( -0,296) | |
| 0,705 0,150 0,006 - 0,295 0,072 0,002 | ||||
| 4 | 0 | 6/1* | +0,643 ( -0,352) | |
| 0,683 0,157 0,005 - 0,317 0,076 0,002 | ||||
| 5 | 0 | 10/5 | +0,625 ( -0,370) | |
| 0,679 0,154 0,006 - 0,321 0,080 0,002 | ||||
Move number 9: Patrik L to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 118, Patrik L 141
Position ID: sLczBgCyzcIBIg Match ID: cIn6AQAAAAAA
• Patrik L moves 8/3 8/2
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,660 | (Money: -0,657) | |
| 0,222 0,027 0,000 - 0,778 0,125 0,004 | |||
| Cubeful equities: | |||
| 1. | No double | -0,994 | |
| 2. | Double, pass | +1,000 | +1,994 |
| 3. | Double, take | -2,017 | -1,023 |
| Proper cube action: | No double, take (33,9%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 9/3 8/3 | -1,000 | |
| 0,247 0,045 0,001 - 0,753 0,172 0,006 | ||||
| 2 | 2 | 13/2 | -1,000 ( +0,000) | |
| 0,235 0,035 0,000 - 0,765 0,146 0,004 | ||||
| • | 3 | 2 | 8/3 8/2 | -1,000 ( +0,000) |
| 0,243 0,044 0,001 - 0,757 0,177 0,006 | ||||
| 4 | 2 | 21/16 8/2 | -1,000 ( +0,000) | |
| 0,232 0,039 0,001 - 0,768 0,154 0,004 | ||||
| 5 | 2 | 9/4 8/2 | -1,000 ( +0,000) | |
| 0,232 0,038 0,000 - 0,768 0,160 0,005 | ||||
Move number 10: Omid to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 118, Patrik L 130
Position ID: 1jbCASKwtzMGAA Match ID: MIH6AQAAAAAA
• Omid moves 13/8 13/7
Alert: missed double ( -0,106)! [bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,657 | (Money: +0,653) | |
| 0,757 0,177 0,006 - 0,243 0,044 0,001 | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1,000 | |
| 2. | Double, take | +1,163 | +0,163 |
| 3. | No double | +0,894 | -0,106 |
| Proper cube action: | Double, pass | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/8 13/7 | +0,999 |
| 0,795 0,102 0,003 - 0,205 0,017 0,000 | ||||
| 2 | 2 | 7/1* 6/1 | +0,758 ( -0,241) | |
| 0,695 0,234 0,009 - 0,305 0,070 0,002 | ||||
| 3 | 0 | 13/7 6/1* | +0,578 ( -0,421) | |
| 0,671 0,149 0,005 - 0,329 0,093 0,002 | ||||
| 4 | 0 | 10/5 10/4* | +0,565 ( -0,434) | |
| 0,659 0,187 0,011 - 0,341 0,118 0,003 | ||||
| 5 | 0 | 13/2 | +0,427 ( -0,572) | |
| 0,636 0,132 0,006 - 0,364 0,115 0,003 | ||||
Move number 11: Patrik L to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 107, Patrik L 130
Position ID: sHfPAADWNsIBIg Match ID: cInsAQAAAAAA
• Patrik L moves 24/21 13/12
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,680 | (Money: -0,678) | |
| 0,205 0,017 0,000 - 0,795 0,102 0,003 | |||
| Cubeful equities: | |||
| 1. | No double | -0,999 | |
| 2. | Double, pass | +1,000 | +1,999 |
| 3. | Double, take | -2,023 | -1,025 |
| Proper cube action: | No double, take (33,9%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/21 13/12 | -1,000 |
| 0,206 0,005 0,000 - 0,794 0,019 0,000 | ||||
| 2 | 2 | 24/21 4/3 | -1,000 ( +0,000) | |
| 0,205 0,005 0,000 - 0,795 0,018 0,000 | ||||
| 3 | 2 | 24/21 6/5 | -1,000 ( +0,000) | |
| 0,206 0,006 0,000 - 0,794 0,022 0,000 | ||||
| 4 | 2 | 24/21 5/4 | -1,000 ( +0,000) | |
| 0,204 0,006 0,000 - 0,796 0,020 0,000 | ||||
| 5 | 2 | 24/21 9/8 | -1,000 ( +0,000) | |
| 0,203 0,005 0,000 - 0,797 0,018 0,000 | ||||
Move number 12: Omid doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 107, Patrik L 126
Position ID: 1jaiAQawd88AAA Match ID: MBngAQAAAAAA
• Patrik L rejects
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,601 | (Money: +0,601) | |
| 0,794 0,019 0,000 - 0,206 0,005 0,000 | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1,000 | |
| 2. | Double, take | +1,074 | +0,074 |
| 3. | No double | +0,966 | -0,034 |
| Proper cube action: | Double, pass | ||
Omid wins 1 point
| Game statistics for game 1 | ||
|---|---|---|
| Player | Omid | Patrik L |
| Checker play statistics | ||
| Total moves | 5 | 6 |
| Unforced moves | 5 | 6 |
| Unmarked moves | 0 | 0 |
| Moves marked good | 5 | 5 |
| Moves marked doubtful | 0 | 0 |
| Moves marked bad | 0 | 1 |
| Moves marked very bad | 0 | 0 |
| Error rate (total) | +0,000 | -0,096 ( -0,373%) |
| Error rate (per move) | -0,0 | -16,0 ( -0,062%) |
| Chequerplay rating | Supernatural | Intermediate |
| Luck statistics | ||
| Rolls marked very lucky | 1 | 0 |
| Rolls marked lucky | 0 | 0 |
| Rolls unmarked | 4 | 6 |
| Rolls marked unlucky | 0 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck rate (total) | +1,040 ( +4,055%) | +0,184 ( +0,718%) |
| Luck rate (per move) | +207,9 ( +0,811%) | +30,7 ( +0,120%) |
| Luck rating | Go to Las Vegas immediately | Good dice, man! |
| Cube statistics | ||
| Total cube decisions | 6 | 6 |
| Close or actual cube decisions | 4 | 1 |
| Doubles | 1 | 0 |
| Takes | 0 | 0 |
| Passes | 0 | 1 |
| Missed doubles (below CP) | 1 (-0,023 ( -0,088%)) | 0 |
| Missed doubles (above CP) | 2 (-0,128 ( -0,499%)) | 0 |
| Wrong doubles (below DP) | 0 | 0 |
| Wrong doubles (above TG) | 0 | 0 |
| Wrong takes | 0 | 0 |
| Wrong passes | 0 | 0 |
| Error rate (total) | -0,151 ( -0,587%) | +0,000 |
| Error rate (per cube decision) | -37,6 ( -0,147%) | -0,0 |
| Cube decision rating | Awful! | Supernatural |
| Overall statistics | ||
| Error rate (total) | -0,151 ( -0,587%) | -0,096 ( -0,373%) |
| Error rate (per decision) | -16,7 ( -0,065%) | -13,7 ( -0,053%) |
| Equiv. Snowie error rate | -13,7 | -8,7 |
| Overall rating | Intermediate | Intermediate |
| Actual result | +3,90% | -3,90% |
| Luck adjusted result | +0,56% | -0,56% |
[First Game] [Next Game] [Last Game]