[First Game] [Previous Game] [Next Game] [Last Game]
| Date | september 08, 2008 |
Move number 1: Patrik L to play 12
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 167, Patrik L 167
Position ID: 4HPwATDgc/ABMA Match ID: cIjoARAAAAAA
• Patrik L moves 24/23 13/11
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/23 13/11 | +0,037 |
| 0,506 0,139 0,006 - 0,494 0,132 0,004 | ||||
| 2 | 2 | 13/11 6/5 | +0,036 ( -0,001) | |
| 0,509 0,146 0,006 - 0,491 0,143 0,008 | ||||
| 3 | 2 | 24/21 | +0,005 ( -0,032) | |
| 0,501 0,127 0,005 - 0,499 0,132 0,004 | ||||
| 4 | 2 | 13/10 | +0,003 ( -0,034) | |
| 0,497 0,142 0,006 - 0,503 0,139 0,006 | ||||
| 5 | 2 | 24/23 24/22 | -0,022 ( -0,059) | |
| 0,494 0,124 0,005 - 0,506 0,133 0,004 | ||||
Move number 2: Omid to play 26
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 167, Patrik L 164
Position ID: 4HPkASjgc/ABMA Match ID: MAH5ARAAAAAA
• Omid moves 24/22 8/2*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,018 | (Money: -0,021) | |
| 0,494 0,132 0,004 - 0,506 0,139 0,006 | |||
| Cubeful equities: | |||
| 1. | No double | -0,037 | |
| 2. | Double, pass | +1,000 | +1,037 |
| 3. | Double, take | -0,432 | -0,395 |
| Proper cube action: | No double, take (27,6%) | ||
Alert: bad move ( -0,092)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/18 13/11 | -0,096 | |
| 0,485 0,122 0,005 - 0,515 0,156 0,005 | ||||
| 2 | 2 | 24/16 | -0,144 ( -0,048) | |
| 0,474 0,113 0,004 - 0,526 0,159 0,005 | ||||
| 3 | 2 | 24/22 24/18 | -0,165 ( -0,069) | |
| 0,469 0,117 0,005 - 0,531 0,165 0,005 | ||||
| • | 4 | 2 | 24/22 8/2* | -0,187 ( -0,092) |
| 0,456 0,120 0,004 - 0,544 0,153 0,006 | ||||
| 5 | 2 | 24/18 8/6 | -0,188 ( -0,092) | |
| 0,462 0,116 0,005 - 0,538 0,167 0,005 | ||||
Move number 3: Patrik L to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 159, Patrik L 166
Position ID: wmfwASTgc+QBUA Match ID: cInwARAAAAAA
• Patrik L moves bar/21 24/23*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,122 | (Money: +0,124) | |
| 0,544 0,153 0,006 - 0,456 0,120 0,004 | |||
| Cubeful equities: | |||
| 1. | No double | +0,187 | |
| 2. | Double, pass | +1,000 | +0,813 |
| 3. | Double, take | -0,043 | -0,230 |
| Proper cube action: | No double, take (22,1%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | bar/21 24/23* | +0,289 |
| 0,567 0,166 0,009 - 0,433 0,104 0,003 | ||||
| 2 | 0 | bar/20 | +0,033 ( -0,256) | |
| 0,511 0,135 0,005 - 0,489 0,143 0,004 | ||||
| 3 | 0 | bar/21 11/10 | +0,021 ( -0,267) | |
| 0,506 0,138 0,006 - 0,494 0,144 0,005 | ||||
| 4 | 0 | bar/24 13/9 | +0,017 ( -0,272) | |
| 0,502 0,153 0,007 - 0,498 0,151 0,009 | ||||
| 5 | 0 | bar/21 6/5 | -0,030 ( -0,319) | |
| 0,499 0,137 0,006 - 0,501 0,167 0,008 | ||||
Move number 4: Omid to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 182, Patrik L 161
Position ID: 4HPkARLgM/gAUg Match ID: MIH6ARAAAAAA
• Omid moves bar/14*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,209 | (Money: -0,210) | |
| 0,429 0,105 0,003 - 0,571 0,168 0,009 | |||
| Cubeful equities: | |||
| 1. | No double | -0,301 | |
| 2. | Double, pass | +1,000 | +1,301 |
| 3. | Double, take | -0,866 | -0,565 |
| Proper cube action: | No double, take (30,3%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | bar/14* | -0,046 |
| 0,495 0,118 0,005 - 0,505 0,139 0,005 | ||||
| 2 | 0 | bar/20 13/7 | -0,380 ( -0,333) | |
| 0,416 0,101 0,004 - 0,584 0,194 0,011 | ||||
| 3 | 0 | bar/20 22/16 | -0,406 ( -0,360) | |
| 0,411 0,089 0,003 - 0,589 0,195 0,008 | ||||
| 4 | 0 | bar/20 24/18 | -0,409 ( -0,363) | |
| 0,411 0,088 0,004 - 0,589 0,198 0,008 | ||||
| 5 | 0 | bar/20 8/2* | -0,456 ( -0,410) | |
| 0,397 0,093 0,004 - 0,603 0,200 0,015 | ||||
Move number 5: Patrik L to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 171, Patrik L 175
Position ID: 4DP4AiTgc/AASQ Match ID: cIn4ARAAAAAA
• Patrik L moves bar/18
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,023 | (Money: +0,026) | |
| 0,503 0,139 0,005 - 0,497 0,119 0,005 | |||
| Cubeful equities: | |||
| 1. | No double | +0,041 | |
| 2. | Double, pass | +1,000 | +0,959 |
| 3. | Double, take | -0,275 | -0,316 |
| Proper cube action: | No double, take (24,8%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/18 | -0,032 |
| 0,490 0,141 0,008 - 0,510 0,149 0,006 | ||||
| 2 | 2 | bar/24 21/15 | -0,077 ( -0,045) | |
| 0,480 0,126 0,005 - 0,520 0,146 0,005 | ||||
| 3 | 2 | bar/24 13/7 | -0,098 ( -0,066) | |
| 0,473 0,136 0,006 - 0,527 0,153 0,008 | ||||
| 4 | 2 | bar/24 8/2 | -0,155 ( -0,123) | |
| 0,459 0,134 0,006 - 0,541 0,165 0,008 | ||||
Move number 6: Omid to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 171, Patrik L 168
Position ID: 4HPwIBLgM/gCJA Match ID: MIHlARAAAAAA
• Omid moves 8/7*/4*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,031 | (Money: +0,027) | |
| 0,510 0,149 0,006 - 0,490 0,141 0,008 | |||
| Cubeful equities: | |||
| 1. | No double | +0,032 | |
| 2. | Double, pass | +1,000 | +0,968 |
| 3. | Double, take | -0,323 | -0,355 |
| Proper cube action: | No double, take (26,8%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/7*/4* | -0,012 |
| 0,504 0,145 0,008 - 0,496 0,153 0,009 | ||||
| 2 | 2 | 24/21 22/21 | -0,062 ( -0,051) | |
| 0,482 0,109 0,003 - 0,518 0,113 0,003 | ||||
| 3 | 2 | 24/21 14/13 | -0,141 ( -0,129) | |
| 0,471 0,102 0,003 - 0,529 0,138 0,004 | ||||
| 4 | 2 | 22/21 14/11 | -0,143 ( -0,131) | |
| 0,470 0,112 0,004 - 0,530 0,144 0,005 | ||||
| 5 | 2 | 6/2* | -0,158 ( -0,146) | |
| 0,466 0,115 0,004 - 0,534 0,151 0,007 | ||||
Move number 7: Patrik L to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 167, Patrik L 179
Position ID: yCf4AiTgc/AAZA Match ID: cIn6ARAAAAAA
• Patrik L moves bar/20
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,003 | (Money: +0,001) | |
| 0,496 0,153 0,009 - 0,504 0,145 0,008 | |||
| Cubeful equities: | |||
| 1. | No double | +0,012 | |
| 2. | Double, pass | +1,000 | +0,988 |
| 3. | Double, take | -0,324 | -0,336 |
| Proper cube action: | No double, take (25,4%) | ||
Alert: unlucky roll! ( -0,308)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | bar/20 | -0,179 |
| 0,457 0,126 0,007 - 0,543 0,175 0,008 | ||||
Move number 8: Omid to play 23
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 167, Patrik L 174
Position ID: 4HPwgEjIJ/gCJA Match ID: MAHtARAAAAAA
• Omid moves 8/5* 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,149 | (Money: +0,144) | |
| 0,546 0,175 0,008 - 0,454 0,124 0,007 | |||
| Cubeful equities: | |||
| 1. | No double | +0,198 | |
| 2. | Double, pass | +1,000 | +0,802 |
| 3. | Double, take | -0,058 | -0,256 |
| Proper cube action: | No double, take (24,2%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 8/5* 6/4 | +0,338 |
| 0,579 0,202 0,015 - 0,421 0,114 0,006 | ||||
| 2 | 0 | 14/11 6/4 | +0,149 ( -0,189) | |
| 0,537 0,161 0,009 - 0,463 0,123 0,006 | ||||
| 3 | 0 | 13/10 6/4 | +0,112 ( -0,226) | |
| 0,529 0,164 0,010 - 0,471 0,136 0,008 | ||||
| 4 | 0 | 24/21 6/4 | +0,078 ( -0,260) | |
| 0,521 0,144 0,009 - 0,479 0,127 0,006 | ||||
| 5 | 0 | 8/5* 4/2* | -0,012 ( -0,350) | |
| 0,495 0,171 0,014 - 0,505 0,160 0,013 | ||||
Move number 9: Patrik L to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 162, Patrik L 179
Position ID: WA/4AiTgc/AAZA Match ID: cAn1ARAAAAAA
• Patrik L moves bar/23 bar/20*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,291 | (Money: -0,284) | |
| 0,410 0,110 0,005 - 0,590 0,206 0,013 | |||
| Cubeful equities: | |||
| 1. | No double | -0,411 | |
| 2. | Double, pass | +1,000 | +1,411 |
| 3. | Double, take | -0,978 | -0,567 |
| Proper cube action: | No double, take (28,7%) | ||
Alert: lucky roll! ( +0,371)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | bar/23 bar/20* | +0,076 |
| 0,510 0,160 0,010 - 0,490 0,134 0,006 | ||||
Move number 10: Omid to play 26
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 182, Patrik L 172
Position ID: 4HPwgBiYB3wBUg Match ID: MAH5ARAAAAAA
• Omid moves bar/23 22/16
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,083 | (Money: -0,086) | |
| 0,475 0,129 0,005 - 0,525 0,161 0,010 | |||
| Cubeful equities: | |||
| 1. | No double | -0,126 | |
| 2. | Double, pass | +1,000 | +1,126 |
| 3. | Double, take | -0,579 | -0,453 |
| Proper cube action: | No double, take (28,7%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | bar/23 14/8 | -0,156 | |
| 0,471 0,130 0,006 - 0,529 0,172 0,011 | ||||
| • | 2 | 2 | bar/23 22/16 | -0,192 ( -0,036) |
| 0,469 0,118 0,005 - 0,531 0,183 0,011 | ||||
| 3 | 2 | bar/23 13/7 | -0,205 ( -0,049) | |
| 0,466 0,131 0,007 - 0,534 0,195 0,016 | ||||
| 4 | 2 | bar/23 24/18 | -0,206 ( -0,050) | |
| 0,466 0,123 0,006 - 0,534 0,192 0,012 | ||||
Move number 11: Patrik L to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 174, Patrik L 172
Position ID: mAd8CSjgc/CAGA Match ID: cInkARAAAAAA
• Patrik L moves 23/22(2) 6/5(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,131 | (Money: +0,132) | |
| 0,531 0,183 0,011 - 0,469 0,118 0,005 | |||
| Cubeful equities: | |||
| 1. | No double | +0,192 | |
| 2. | Double, pass | +1,000 | +0,808 |
| 3. | Double, take | -0,039 | -0,231 |
| Proper cube action: | No double, take (22,2%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 23/22 6/5(3) | +0,353 | |
| 0,577 0,197 0,013 - 0,423 0,108 0,004 | ||||
| • | 2 | 2 | 23/22(2) 6/5(2) | +0,345 ( -0,008) |
| 0,575 0,189 0,011 - 0,425 0,101 0,003 | ||||
| 3 | 2 | 8/5 6/5 | +0,315 ( -0,038) | |
| 0,563 0,204 0,014 - 0,437 0,114 0,005 | ||||
| 4 | 2 | 6/4(2) | +0,242 ( -0,112) | |
| 0,548 0,186 0,012 - 0,452 0,118 0,005 | ||||
| 5 | 2 | 8/7(2) 6/5(2) | +0,231 ( -0,122) | |
| 0,547 0,196 0,014 - 0,453 0,134 0,007 | ||||
Move number 12: Omid to play 36
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 174, Patrik L 168
Position ID: sHPwgAyYB3wJKA Match ID: MIH5ARAAAAAA
• Omid moves 16/10 13/10
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,245 | (Money: -0,246) | |
| 0,425 0,101 0,003 - 0,575 0,189 0,011 | |||
| Cubeful equities: | |||
| 1. | No double | -0,345 | |
| 2. | Double, pass | +1,000 | +1,345 |
| 3. | Double, take | -0,938 | -0,593 |
| Proper cube action: | No double, take (30,6%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 16/10 13/10 | -0,334 |
| 0,430 0,106 0,004 - 0,570 0,189 0,011 | ||||
| 2 | 2 | 14/5* | -0,386 ( -0,052) | |
| 0,427 0,109 0,004 - 0,573 0,209 0,016 | ||||
| 3 | 0 | 16/13 14/8 | -0,491 ( -0,157) | |
| 0,391 0,087 0,002 - 0,609 0,208 0,013 | ||||
| 4 | 0 | 16/10 14/11 | -0,501 ( -0,167) | |
| 0,391 0,089 0,003 - 0,609 0,217 0,016 | ||||
| 5 | 0 | 24/18 16/13 | -0,509 ( -0,175) | |
| 0,395 0,079 0,003 - 0,605 0,226 0,012 | ||||
Move number 13: Patrik L to play 15
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 165, Patrik L 168
Position ID: mIfxAiiwc/CADA Match ID: cIn0ARAAAAAA
• Patrik L moves 13/8 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,228 | (Money: +0,230) | |
| 0,570 0,189 0,011 - 0,430 0,106 0,004 | |||
| Cubeful equities: | |||
| 1. | No double | +0,334 | |
| 2. | Double, pass | +1,000 | +0,666 |
| 3. | Double, take | +0,185 | -0,149 |
| Proper cube action: | No double, take (18,2%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/8 6/5 | +0,128 |
| 0,523 0,165 0,009 - 0,477 0,126 0,005 | ||||
| 2 | 2 | 8/2* | +0,101 ( -0,027) | |
| 0,517 0,176 0,011 - 0,483 0,145 0,007 | ||||
| 3 | 2 | 13/7 | -0,021 ( -0,149) | |
| 0,490 0,151 0,008 - 0,510 0,149 0,007 | ||||
| 4 | 2 | 8/7 6/1* | -0,033 ( -0,161) | |
| 0,492 0,150 0,007 - 0,508 0,161 0,008 | ||||
| 5 | 0 | 22/17 6/5 | -0,074 ( -0,202) | |
| 0,487 0,141 0,008 - 0,513 0,181 0,008 | ||||
Move number 14: Omid to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 165, Patrik L 162
Position ID: cPPggAyYh/ECKA Match ID: MIH4ARAAAAAA
• Omid moves 24/18 14/13
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,086 | (Money: -0,089) | |
| 0,477 0,126 0,005 - 0,523 0,165 0,009 | |||
| Cubeful equities: | |||
| 1. | No double | -0,128 | |
| 2. | Double, pass | +1,000 | +1,128 |
| 3. | Double, take | -0,582 | -0,454 |
| Proper cube action: | No double, take (28,7%) | ||
Alert: doubtful move ( -0,067)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 14/8 6/5* | -0,188 | |
| 0,473 0,130 0,005 - 0,527 0,190 0,014 | ||||
| • | 2 | 2 | 24/18 14/13 | -0,255 ( -0,067) |
| 0,453 0,095 0,003 - 0,547 0,176 0,006 | ||||
| 3 | 2 | 24/18 6/5* | -0,265 ( -0,077) | |
| 0,464 0,114 0,004 - 0,536 0,208 0,014 | ||||
| 4 | 2 | 23/16 | -0,307 ( -0,119) | |
| 0,443 0,103 0,003 - 0,557 0,193 0,010 | ||||
| 5 | 2 | 13/7 6/5* | -0,318 ( -0,130) | |
| 0,453 0,126 0,005 - 0,547 0,225 0,022 | ||||
Move number 15: Patrik L to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 158, Patrik L 162
Position ID: mIfxQRBw8+CADA Match ID: cAn2ARAAAAAA
• Patrik L moves 20/11
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,176 | (Money: +0,178) | |
| 0,547 0,176 0,006 - 0,453 0,095 0,003 | |||
| Cubeful equities: | |||
| 1. | No double | +0,255 | |
| 2. | Double, pass | +1,000 | +0,745 |
| 3. | Double, take | +0,061 | -0,194 |
| Proper cube action: | No double, take (20,6%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 22/13 | +0,121 | |
| 0,531 0,139 0,005 - 0,469 0,120 0,003 | ||||
| • | 2 | 2 | 20/11 | +0,090 ( -0,031) |
| 0,511 0,146 0,004 - 0,489 0,104 0,003 | ||||
| 3 | 2 | 20/16 13/8 | +0,026 ( -0,094) | |
| 0,496 0,143 0,005 - 0,504 0,120 0,004 | ||||
| 4 | 2 | 13/4 | +0,000 ( -0,121) | |
| 0,488 0,156 0,006 - 0,512 0,132 0,005 | ||||
| 5 | 0 | 20/16 8/3 | -0,075 ( -0,195) | |
| 0,470 0,143 0,005 - 0,530 0,137 0,006 | ||||
Move number 16: Omid to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 158, Patrik L 153
Position ID: cPPIAQyYh/FBEA Match ID: MAHxARAAAAAA
• Omid moves 23/21 18/14*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,062 | (Money: -0,064) | |
| 0,489 0,104 0,003 - 0,511 0,146 0,004 | |||
| Cubeful equities: | |||
| 1. | No double | -0,090 | |
| 2. | Double, pass | +1,000 | +1,090 |
| 3. | Double, take | -0,517 | -0,427 |
| Proper cube action: | No double, take (28,1%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 23/21 18/14* | +0,071 |
| 0,533 0,124 0,005 - 0,467 0,138 0,005 | ||||
| 2 | 2 | 18/14* 13/11 | +0,066 ( -0,004) | |
| 0,531 0,132 0,005 - 0,469 0,145 0,005 | ||||
| 3 | 2 | 18/14* 6/4 | +0,006 ( -0,064) | |
| 0,515 0,125 0,004 - 0,485 0,149 0,005 | ||||
| 4 | 0 | 18/14* 10/8 | -0,106 ( -0,176) | |
| 0,488 0,122 0,005 - 0,512 0,167 0,009 | ||||
| 5 | 0 | 13/7 | -0,424 ( -0,495) | |
| 0,412 0,097 0,003 - 0,588 0,219 0,010 | ||||
Move number 17: Patrik L to play 44
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 152, Patrik L 167
Position ID: mIfxBQRw8+AARg Match ID: cAnyARAAAAAA
• Patrik L cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,054 | (Money: -0,051) | |
| 0,467 0,138 0,005 - 0,533 0,124 0,005 | |||
| Cubeful equities: | |||
| 1. | No double | -0,071 | |
| 2. | Double, pass | +1,000 | +1,071 |
| 3. | Double, take | -0,456 | -0,386 |
| Proper cube action: | No double, take (26,5%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 18: Omid to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Omid 152, Patrik L 167
Position ID: cPPgAEaYh/EFBA Match ID: MIH4ARAAAAAA
• Omid moves 21/14
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,216 | (Money: +0,212) | |
| 0,593 0,124 0,004 - 0,407 0,100 0,002 | |||
| Cubeful equities: | |||
| 1. | No double | +0,303 | |
| 2. | Double, pass | +1,000 | +0,697 |
