Game 01
Match to 17. Score Green-White: 0-0
Move 1 White |
  
              
    
              
   |
| Pip: 167 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 167 |
|
| # | Ply | Move | Equity |
| *1 | 3 | 13/9 13/10 | 0,013 |
| 2 | 3 | 24/20 13/10 | 0,004 (-0,008) |
| 3 | 3 | 24/21 13/9 | 0,003 (-0,009) |
| 4 | 3 | 24/20 24/21 | -0,009 (-0,021) |
| 5 | 3 | 13/9 8/5 | -0,063 (-0,075) |
Move 1 Green |
  
              
    
              
   |
| Pip: 160 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 167 |
|
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | -0,007 |
| | 0,7% 14,2% 50,3% 49,7% 15,5% 0,8% |
| 1. | No double | -0,009 | |
| 2. | Double, take | -0,353 | (-0,344) |
| 3. | Double, pass | 1,000 | (+1,009) |
| Proper cube action: | 25% |
| # | Ply | Move | Equity |
| *1 | 3 | 8/7(2) 6/5(2) | 0,202 |
| 2 | 3 | 24/22 6/5(2) | 0,125 (-0,077) |
| 3 | 3 | 24/23 6/5(3) | 0,097 (-0,105) |
| 4 | 3 | 24/23(2) 6/5(2) | 0,095 (-0,106) |
| 5 | 3 | 24/23 8/7 6/5(2) | 0,057 (-0,145) |
Move 1 White |
  
              
    
              
   |
| Pip: 160 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 163 |
|
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | -0,142 |
| | 0,7% 14,1% 44,3% 55,7% 16,6% 1,0% |
| 1. | No double | -0,198 | |
| 2. | Double, take | -0,673 | (-0,475) |
| 3. | Double, pass | 1,000 | (+1,198) |
| Proper cube action: | 28% |
| # | Ply | Move | Equity |
| *1 | 3 | 10/5 9/5 | -0,249 |
| 2 | 3 | 9/4 8/4 | -0,352 (-0,103) |
| 3 | 2 | 13/9 10/5 | -0,428 (-0,179) |
| 4 | 1 | 13/9 8/3 | -0,602 (-0,353) |
| 5 | 1 | 13/8 9/5 | -0,640 (-0,392) |
Move 1 Green |
  
              
    
              
   |
| Pip: 151 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 163 |
|
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0,180 |
| | 0,9% 17,2% 57,3% 42,7% 14,0% 0,8% |
| 1. | No double | 0,257 | |
| 2. | Double, take | 0,076 | (-0,181) |
| 3. | Double, pass | 1,000 | (+0,743) |
| Proper cube action: | 20% |
| # | Ply | Move | Equity |
| *1 | 3 | 13/9 13/10 | 0,160 |
| 2 | 3 | 13/9 8/5 | 0,100 (-0,060) |
| 3 | 3 | 13/10 8/4 | 0,075 (-0,085) |
| 4 | 3 | 13/6 | 0,046 (-0,114) |
| 5 | 3 | 8/4 7/4 | 0,011 (-0,149) |
Move 1 White |
  
              
    
              
   |
| Pip: 151 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 156 |
|
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | -0,044 |
| | 1,2% 17,6% 47,6% 52,4% 17,3% 1,1% |
| 1. | No double | -0,069 | |
| 2. | Double, take | -0,452 | (-0,383) |
| 3. | Double, pass | 1,000 | (+1,069) |
| Proper cube action: | 26% |
| # | Ply | Move | Equity |
| *1 | 1 | 24/15* | 0,266 |
| 2 | 1 | 24/21 13/7 | -0,395 (-0,661) |
| 3 | 1 | 24/21 8/2 | -0,459 (-0,725) |
| 4 | 1 | 13/4 | -0,531 (-0,797) |
| 5 | 1 | 13/7 6/3 | -0,536 (-0,802) |
Move 1 Green |
  
              
    
              
   |
| Pip: 142 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 171 |
|
| # | Ply | Move | Equity |
| *1 | R | bar/22 9/8 | -0,177 |
| | | Live cube rollout: -0,157 |
| | | 95% confidence interval: - money cubeless eq.: -0,136 ±0,030, - live cube: -0,157 ±0,066. Rollout settings: Full rollout, 216 games (equiv. 6564 games), played 3-ply (precise), cube 3-ply, seed 1002, without race database.
|
| 2 | R | bar/24 24/23(2) 9/8 | -0,201 (-0,024) |
| | | Live cube rollout: -0,263 |
| | | 95% confidence interval: - money cubeless eq.: -0,154 ±0,032, - live cube: -0,263 ±0,068. Rollout settings: Full rollout, 216 games (equiv. 6472 games), played 3-ply (precise), cube 3-ply, seed 1002, without race database.
|
| 3 | 3 | bar/23 9/8 6/5 | -0,209 (-0,032) |
| 4 | 2 | bar/24 24/23(2) 6/5 | -0,313 (-0,137) |
| 5 | 2 | bar/24 24/23(2) 8/7 | -0,319 (-0,142) |
Move 1 White |
  
              
    
              
   |
| Pip: 142 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 167 |
|
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0,116 |
| | 1,1% 17,2% 53,3% 46,7% 12,6% 0,6% |
| 1. | No double | 0,154 | |
| 2. | Double, take | -0,085 | (-0,239) |
| 3. | Double, pass | 1,000 | (+0,846) |
| Proper cube action: | 22% |
| # | Ply | Move | Equity |
| *1 | 3 | 24/22 15/10 | 0,051 |
| 2 | 3 | 15/8 | 0,027 (-0,025) |
| 3 | 3 | 24/22 8/3* | -0,024 (-0,076) |
| 4 | 3 | 15/13 8/3* | -0,035 (-0,087) |
| 5 | 3 | 24/22 13/8 | -0,068 (-0,119) |
Move 1 Green |
  
              
    
              
   |
| Pip: 135 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 167 |
|
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | -0,046 |
| | 0,6% 13,2% 49,2% 50,8% 15,9% 0,9% |
| 1. | No double | -0,060 | |
| 2. | Double, take | -0,440 | (-0,380) |
| 3. | Double, pass | 1,000 | (+1,060) |
| Proper cube action: | 26% |
| # | Ply | Move | Equity |
| 1 | R | 22/16 | -0,363 |
| | | Live cube rollout: -0,352 |
| | | 95% confidence interval: - money cubeless eq.: -0,257 ±0,017, - live cube: -0,352 ±0,040. Rollout settings: Full rollout, 756 games (equiv. 20813 games), played 3-ply (precise), cube 3-ply, random seed, without race database.
|
| 2 | R | 13/7 | -0,398 (-0,035) |
| | | Live cube rollout: -0,391 |
| | | 95% confidence interval: - money cubeless eq.: -0,270 ±0,023, - live cube: -0,391 ±0,052. Rollout settings: Full rollout, 324 games (equiv. 10660 games), played 3-ply (precise), cube 3-ply, random seed, without race database.
|
| *3 | R | 8/3* 6/5 | -0,450 (-0,087) |
| | | Live cube rollout: -0,500 |
| | | 95% confidence interval: - money cubeless eq.: -0,323 ±0,018, - live cube: -0,500 ±0,042. Rollout settings: Full rollout, 756 games (equiv. 18687 games), played 3-ply (precise), cube 3-ply, random seed, without race database.
|
| 4 | 3 | 13/8 6/5 | -0,335 ( 0,028) |
| 5 | 3 | 24/23 13/8 | -0,357 ( 0,006) |
Move 1 White |
  
              
    
              
   |
| Pip: 138 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 161 |
|
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0,301 |
| | 2,0% 22,6% 58,7% 41,3% 11,3% 0,5% |
| 1. | No double | 0,419 | |
| 2. | Double, take | 0,327 | (-0,092) |
| 3. | Double, pass | 1,000 | (+0,581) |
| Proper cube action: | 14% |
| # | Ply | Move | Equity |
| *1 | 3 | bar/21 10/8 | 0,294 |
| 2 | 3 | bar/23 10/6 | 0,199 (-0,095) |
| 3 | 3 | bar/21 13/11 | 0,193 (-0,101) |
| 4 | 2 | bar/21 8/6 | 0,135 (-0,158) |
| 5 | 2 | bar/21 6/4 | 0,108 (-0,186) |
Move 1 Green |
  
              
    
              
   |
| Pip: 132 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 161 |
|
| # | Ply | Move | Equity |
| *1 | 3 | 8/4* 7/4 | -0,238 |
| 2 | 3 | 7/3 7/4* | -0,280 (-0,042) |
| 3 | 2 | 24/21 8/4* | -0,500 (-0,262) |
| 4 | 2 | 13/10 8/4* | -0,545 (-0,307) |
| 5 | 1 | 22/15 | -0,583 (-0,345) |
Move 1 White |
  
              
    
              
   |
| Pip: 136 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 154 |
|
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0,162 |
| | 1,8% 20,4% 54,9% 45,1% 15,0% 0,7% |
| 1. | No double | 0,237 | |
| 2. | Double, take | 0,023 | (-0,214) |
| 3. | Double, pass | 1,000 | (+0,763) |
| Proper cube action: | 22% |
| # | Ply | Move | Equity |
| *1 | 2 | bar/22* | 0,467 |
| 2 | 2 | bar/23 6/5 | 0,123 (-0,344) |
| 3 | 1 | bar/24 13/11 | -0,029 (-0,496) |
| 4 | 1 | bar/24 8/6 | -0,039 (-0,507) |
| 5 | 1 | bar/24 6/4 | -0,142 (-0,610) |
Move 1 Green |
  
              
    
              
   |
| Pip: 133 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 176 |
|
| # | Ply | Move | Equity |
| 1 | R | bar/22 24/21(2) 13/10 | -0,293 |
| | | Live cube rollout: -0,357 |
| | | 95% confidence interval: - money cubeless eq.: -0,215 ±0,018, - live cube: -0,357 ±0,043. Rollout settings: Full rollout, 756 games (equiv. 18551 games), played 3-ply (precise), cube 3-ply, random seed, without race database.
|
| 2 | R | bar/22 24/21 13/7 | -0,357 (-0,065) |
| | | Live cube rollout: -0,355 |
| | | 95% confidence interval: - money cubeless eq.: -0,249 ±0,016, - live cube: -0,355 ±0,036. Rollout settings: Full rollout, 756 games (equiv. 21371 games), played 3-ply (precise), cube 3-ply, random seed, without race database.
|
| *3 | R | bar/22 24/21(2) 7/4 | -0,368 (-0,076) |
| | | Live cube rollout: -0,436 |
| | | 95% confidence interval: - money cubeless eq.: -0,256 ±0,016, - live cube: -0,436 ±0,035. Rollout settings: Full rollout, 756 games (equiv. 23410 games), played 3-ply (precise), cube 3-ply, random seed, without race database.
|
| 4 | 3 | bar/22 24/21(2) 5/2 | -0,350 (-0,057) |
| 5 | 3 | bar/22 24/15 | -0,399 (-0,106) |
Move 1 White |
  
              
    
              
   |
| Pip: 133 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 164 |
|
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0,241 |
| | 1,0% 15,7% 59,2% 40,8% 10,5% 0,5% |
| 1. | No double | 0,337 | |
| 2. | Double, take | 0,210 | (-0,127) |
| 3. | Double, pass | 1,000 | (+0,663) |
| Proper cube action: | 16% |
| # | Ply | Move | Equity |
| *1 | 3 | 13/10(3) 8/5 | 0,262 |
| 2 | 3 | 8/2(2) | 0,203 (-0,059) |
| 3 | 3 | 13/7(2) | 0,153 (-0,109) |
| 4 | 2 | 13/10(2) 8/5(2) | -0,049 (-0,311) |
| 5 | 2 | 13/10(2) 8/2 | -0,067 (-0,329) |
Move 1 Green |
  
              
    
              
   |
| Pip: 121 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 164 |
|
| # | Ply | Move | Equity |
| *1 | 3 | 13/3* | -0,246 |
| 2 | 3 | 22/16 22/18 | -0,386 (-0,141) |
| 3 | 3 | 22/12 | -0,473 (-0,227) |
| 4 | 2 | 13/7 13/9 | -0,495 (-0,249) |
| 5 | 2 | 13/7 5/1 | -0,581 (-0,335) |
Move 1 White |
  
              
    
              
   |
| Pip: 124 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 154 |
|
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0,185 |
| | 1,1% 17,0% 55,7% 44,3% 10,6% 0,5% |
| 1. | No double | 0,250 | |
| 2. | Double, take | 0,072 | (-0,179) |
| 3. | Double, pass | 1,000 | (+0,750) |
| Proper cube action: | 19% |
| # | Ply | Move | Equity |
| *1 | 1 | Can't move | 0,115 |
Move 1 Green |
  
              
    
              
   |
| Pip: 124 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 154 |
|
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | -0,081 |
| | 0,6% 13,1% 46,7% 53,3% 14,5% 0,7% |
| 1. | No double | -0,115 | |
| 2. | Double, take | -0,533 | (-0,418) |
| 3. | Double, pass | 1,000 | (+1,115) |
| Proper cube action: | 27% |
| # | Ply | Move | Equity |
| 1 | 3 | 13/6 | -0,246 |
| *2 | 3 | 13/9 13/10 | -0,254 (-0,008) |
| 3 | 3 | 21/14 | -0,259 (-0,013) |
| 4 | 3 | 22/18 13/10 | -0,314 (-0,067) |
| 5 | 3 | 21/18 13/9 | -0,316 (-0,070) |
Move 1 White |
  
              
    
              
   |
| Pip: 124 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 147 |
|
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0,178 |
| | 1,2% 16,4% 56,0% 44,0% 11,2% 0,6% |
| 1. | No double | 0,262 | |
| 2. | Double, take | 0,060 | (-0,202) |
| 3. | Double, pass | 1,000 | (+0,738) |
| Proper cube action: | 22% |
| # | Ply | Move | Equity |
| *1 | 3 | bar/23 6/2 | 0,210 |
| 2 | 3 | bar/23 10/6 | 0,133 (-0,077) |
| 3 | 3 | bar/23 5/1 | 0,057 (-0,153) |
Move 1 Green |
  
              
    
              
   |
| Pip: 118 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 147 |
|
| # | Ply | Move | Equity |
| 1 | R | 10/6 4/2* | -0,217 |
| | | Live cube rollout: -0,227 |
| | | 95% confidence interval: - money cubeless eq.: -0,154 ±0,019, - live cube: -0,227 ±0,039. Rollout settings: Full rollout, 648 games (equiv. 16112 games), played 3-ply (precise), cube 3-ply, random seed, without race database.
|
| 2 | R | 22/18 5/3 | -0,357 (-0,139) |
| | | Live cube rollout: -0,372 |
| | | 95% confidence interval: - money cubeless eq.: -0,227 ±0,025, - live cube: -0,372 ±0,048. Rollout settings: Full rollout, 324 games (equiv. 9559 games), played 3-ply (precise), cube 3-ply, seed 1002, without race database.
|
| *3 | R | 9/3 | -0,380 (-0,163) |
| | | Live cube rollout: -0,399 |
| | | 95% confidence interval: - money cubeless eq.: -0,234 ±0,017, - live cube: -0,399 ±0,035. Rollout settings: Full rollout, 648 games (equiv. 19607 games), played 3-ply (precise), cube 3-ply, random seed, without race database.
|
| 4 | R | 10/6 5/3 | -0,396 (-0,178) |
| | | Live cube rollout: -0,429 |
| | | 95% confidence interval: - money cubeless eq.: -0,238 ±0,025, - live cube: -0,429 ±0,051. Rollout settings: Full rollout, 324 games (equiv. 9641 games), played 3-ply (precise), cube 3-ply, seed 1002, without race database.
|
| 5 | 3 | 9/5 4/2* | -0,415 (-0,198) |
Move 1 White |
  
              
    
              
   |
| Pip: 118 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 141 |
|
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0,241 |
| | 0,9% 13,8% 60,2% 39,8% 10,4% 0,5% |
| 1. | No double | 0,390 | |
| 2. | Double, take | 0,218 | (-0,173) |
| 3. | Double, pass | 1,000 | (+0,610) |
| Proper cube action: | 22% |
| # | Ply | Move | Equity |
| *1 | 3 | 23/17 | 0,528 |
| 2 | 3 | 23/18 6/5 | 0,354 (-0,174) |
| 3 | 3 | 23/18 2/1 | 0,348 (-0,180) |
| 4 | 2 | 8/2 | 0,147 (-0,380) |
| 5 | 2 | 6/1 2/1 | 0,144 (-0,384) |
Move 1 Green |
  
              
    
              
   |
| Pip: 112 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 141 |
|
| # | Ply | Move | Equity |
| *1 | 1 | 21/18 10/8* | 0,293 |
| 2 | 1 | 10/8* 5/2 | -0,037 (-0,330) |
| 3 | 1 | 10/8* 4/1 | -0,093 (-0,386) |
| 4 | 1 | 10/8*/5 | -0,100 (-0,393) |
| 5 | 1 | 5/2 4/2 | -0,677 (-0,971) |
Move 1 White |
  
              
    
              
   |
| Pip: 120 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 136 |
|
| # | Ply | Move | Equity |
| *1 | 1 | Can't move | -0,635 |
Move 1 Green |
  
              
    
              
   |
| Pip: 120 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 136 |
|
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0,375 |
| | 0,9% 22,0% 62,1% 37,9% 9,1% 0,6% |
| 1. | No double | 0,553 | |
| 2. | Double, take | 0,502 | (-0,051) |
| 3. | Double, pass | 1,000 | (+0,447) |
| Proper cube action: | 10% |
| # | Ply | Move | Equity |
| *1 | R | 21/14 | 0,581 |
| | | Live cube rollout: 0,563 |
| | | 95% confidence interval: - money cubeless eq.: 0,354 ±0,025, - live cube: 0,563 ±0,057. Rollout settings: Full rollout, 324 games (equiv. 10190 games), played 3-ply (precise), cube 3-ply, seed 1002, without race database.
|
| 2 | R | 5/1 4/1 | 0,540 (-0,041) |
| | | Live cube rollout: 0,553 |
| | | 95% confidence interval: - money cubeless eq.: 0,323 ±0,024, - live cube: 0,553 ±0,059. Rollout settings: Full rollout, 324 games (equiv. 11383 games), played 3-ply (precise), cube 3-ply, seed 1002, without race database.
|
| 3 | 3 | 22/18 21/18 | 0,513 (-0,068) |
| 4 | 2 | 18/11 | 0,434 (-0,146) |
| 5 | 2 | 18/14 8/5 | 0,237 (-0,344) |
Move 1 White |
  
              
    
              
   |
| Pip: 120 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 129 |
|
| # | Ply | Move | Equity |
| 1 | 3 | bar/24 6/5 5/4(2) | -0,146 |
| *2 | 3 | bar/24 10/9(3) | -0,192 (-0,045) |
| 3 | 3 | bar/24 8/7*(3) | -0,268 (-0,122) |
| 4 | 3 | bar/23 8/7*/6 | -0,272 (-0,126) |
| 5 | 3 | bar/24 8/7*/6 2/1 | -0,343 (-0,197) |
Move 1 Green |
  
              
    
              
   |
| Pip: 116 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 129 |
|
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0,132 |
| | 0,7% 16,3% 54,2% 45,8% 11,3% 0,9% |
| 1. | No double | 0,200 | |
| 2. | Double, take | -0,045 | (-0,245) |
| 3. | Double, pass | 1,000 | (+0,800) |
| Proper cube action: | 23% |
| # | Ply | Move | Equity |
| 1 | R | 8/6 5/1* | 0,122 |
| | | Live cube rollout: 0,102 |
| | | 95% confidence interval: - money cubeless eq.: 0,090 ±0,017, - live cube: 0,102 ±0,036. Rollout settings: Full rollout, 648 games (equiv. 24560 games), played 3-ply (precise), cube 3-ply, random seed, without race database.
|
| 2 | R | 14/12 5/1* | 0,105 (-0,017) |
| | | Live cube rollout: 0,144 |
| | | 95% confidence interval: - money cubeless eq.: 0,079 ±0,018, - live cube: 0,144 ±0,034. Rollout settings: Full rollout, 648 games (equiv. 22976 games), played 3-ply (precise), cube 3-ply, random seed, without race database.
|
| *3 | R | 18/12 | 0,014 (-0,108) |
| | | Live cube rollout: 0,008 |
| | | 95% confidence interval: - money cubeless eq.: 0,020 ±0,018, - live cube: 0,008 ±0,031. Rollout settings: Full rollout, 648 games (equiv. 20800 games), played 3-ply (precise), cube 3-ply, random seed, without race database.
|
| 4 | 3 | 22/18 14/12 | 0,032 (-0,091) |
| 5 | 3 | 22/18 8/6 | 0,020 (-0,103) |
Move 1 White |
  
              
    
              
   |
| Pip: 116 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 123 |
|
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | -0,109 |
| | 0,7% 9,5% 46,8% 53,2% 14,0% 0,7% |
| 1. | No double | -0,145 | |
| 2. | Double, take | -0,585 | (-0,440) |
| 3. | Double, pass | 1,000 | (+1,145) |
| Proper cube action: | 28% |
| # | Ply | Move | Equity |
| *1 | 3 | 8/4(3) 6/2 | -0,106 |
| 2 | 3 | 9/1 6/2 5/1 | -0,203 (-0,098) |
| 3 | 3 | 9/5 8/4(3) | -0,280 (-0,175) |
| 4 | 1 | 9/5 8/4(2) 6/2 | -0,565 (-0,459) |
| 5 | 1 | 9/5(3) 6/2 | -0,581 (-0,475) |
Move 1 Green |
  
              
    
              
   |
| Pip: 100 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 123 |
|
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0,070 |
| | 0,3% 8,3% 53,4% 46,6% 8,1% 0,3% |
| 1. | No double | 0,115 | |
| 2. | Double, take | -0,166 | (-0,281) |
| 3. | Double, pass | 1,000 | (+0,885) |
| Proper cube action: | 24% |
| # | Ply | Move | Equity |
| *1 | R | 14/10 8/3 | -0,060 |
| | | Live cube rollout: -0,016 |
| | | 95% confidence interval: - money cubeless eq.: -0,043 ±0,017, - live cube: -0,016 ±0,037. Rollout settings: Full rollout, 324 games (equiv. 16823 games), played 3-ply (precise), cube 3-ply, seed 1002, without race database.
|
| 2 | R | 14/9 5/1* | -0,068 (-0,008) |
| | | Live cube rollout: -0,023 |
| | | 95% confidence interval: - money cubeless eq.: -0,064 ±0,021, - live cube: -0,023 ±0,043. Rollout settings: Full rollout, 324 games (equiv. 11647 games), played 3-ply (precise), cube 3-ply, seed 1002, without race database.
|
| 3 | R | 12/3 | -0,072 (-0,012) |
| | | Live cube rollout: -0,043 |
| | | 95% confidence interval: - money cubeless eq.: -0,049 ±0,016, - live cube: -0,043 ±0,028. Rollout settings: Full rollout, 324 games (equiv. 17238 games), played 3-ply (precise), cube 3-ply, seed 1002, without race database.
|
| 4 | R | 14/10 12/7 | -0,086 (-0,027) |
| | | Live cube rollout: -0,047 |
| | | 95% confidence interval: - money cubeless eq.: -0,115 ±0,018, - live cube: -0,047 ±0,035. Rollout settings: Full rollout, 324 games (equiv. 15031 games), played 3-ply (precise), cube 3-ply, seed 1002, without race database.
|
| 5 | R | 12/7 5/1* | -0,123 (-0,064) |
| | | Live cube rollout: -0,068 |
| | | 95% confidence interval: - money cubeless eq.: -0,129 ±0,021, - live cube: -0,068 ±0,031. Rollout settings: Full rollout, 324 games (equiv. 14207 games), played 3-ply (precise), cube 3-ply, seed 1002, without race database.
|
Move 1 White |
  
              
    
              
   |
| Pip: 100 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 114 |
|
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | 0,027 |
| | 0,4% 9,6% 50,9% 49,1% 8,8% 0,3% |
| 1. | No double | 0,033 | |
| 2. | Double, take | -0,284 | (-0,318) |
| 3. | Double, pass | 1,000 | (+0,967) |
| Proper cube action: | 25% |
| # | Ply | Move | Equity |
| 1 | 3 | 24/23 9/5 | -0,091 |
| *2 | 3 | 9/4 | -0,108 (-0,016) |
| 3 | 3 | 24/23 5/1 | -0,131 (-0,040) |
| 4 | 3 | 5/1 2/1 | -0,133 (-0,042) |
| 5 | 3 | 6/1 | -0,137 (-0,046) |
Move 1 Green |
  
              
    
              
   |
| Pip: 95 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 114 |
|
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0,074 |
| | 0,3% 8,3% 54,1% 45,9% 9,0% 0,3% |
| 1. | No double | 0,119 | |
| 2. | Double, take | -0,154 | (-0,274) |
| 3. | Double, pass | 1,000 | (+0,881) |
| Proper cube action: | 24% |
| # | Ply | Move | Equity |
| *1 | 3 | 12/6 5/1* | 0,003 |
| 2 | 3 | 12/6 10/6 | -0,149 (-0,152) |
| 3 | 2 | 10/4 5/1* | -0,192 (-0,195) |
| 4 | 2 | 12/8 10/4 | -0,250 (-0,253) |
| 5 | 2 | 22/12 | -0,271 (-0,275) |
Move 1 White |
  
              
    
              
   |
| Pip: 96 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 104 |
|
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | 0,020 |
| | 0,4% 12,2% 49,1% 50,9% 8,6% 0,3% |
| 1. | No double | 0,015 | |
| 2. | Double, take | -0,314 | (-0,329) |
| 3. | Double, pass | 1,000 | (+0,985) |
| Proper cube action: | 25% |
| # | Ply | Move | Equity |
| *1 | 3 | bar/24* 6/2 | 0,382 |
| 2 | 3 | bar/24* 9/5 | 0,292 (-0,090) |
| 3 | 3 | bar/24* 5/1 | 0,224 (-0,159) |
Move 1 Green |
  
              
    
              
   |
| Pip: 91 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 128 |
|
| # | Ply | Move | Equity |
| *1 | 2 | bar/24 10/6 | -0,399 |
| 2 | 2 | bar/24 6/2 | -0,593 (-0,194) |
| 3 | 1 | bar/24 22/18 | -0,911 (-0,512) |
| 4 | 1 | bar/24 5/1* | -1,000 (-0,601) |
Move 1 White |
  
              
    
              
   |
| Pip: 91 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 123 |
|
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0,281 |
| | 0,5% 13,5% 60,8% 39,2% 7,2% 0,3% |
| 1. | No double | 0,445 | |
| 2. | Double, take | 0,303 | (-0,142) |
| 3. | Double, pass | 1,000 | (+0,555) |
| Proper cube action: | 20% |
| # | Ply | Move | Equity |
| *1 | 1 | 24/13 | 0,850 |
| 2 | 1 | 24/18 9/4 | 0,258 (-0,592) |
| 3 | 1 | 24/18 6/1* | -0,536 (-1,386) |
Move 1 Green |
  
              
    
              
   |
| Pip: 80 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 123 |
|
| # | Ply | Move | Equity |
| *1 | 3 | 24/13 | -1,000 |
| 2 | 3 | 24/18 6/1 | -1,000 (-0,000) |
| 3 | 3 | 22/11 | -1,058 (-0,058) |
| 4 | 3 | 24/18 22/17 | -1,161 (-0,161) |
|
  
              
    
              
   |
| Pip: 80 |
Game 1 17 point match
Green-White: Score 0-0 |
| Pip: 112 |
|
| |
White |
Double |
| 1. |
Green |
Pass |
| Cube action equity |
| 3-Ply | Money equity: | 0,634 |
| | 0,2% 7,8% 78,6% 21,4% 1,8% 0,1% |
| 1. | Double, pass | 1,000 | |
| 2. | No double | 0,915 | (-0,085) |
| 3. | Double, take | 1,140 | (+0,140) |
| Proper cube action: | |
Thomas Ronn wins 1 point.
| Game 1 simplified statistics (EMG Rated) |
|---|
| Player | Malcolm Davis | Thomas Ronn |
| Rating | beginner | world class |
| Overall | 17,047 | 1,932 |
| Checker play | 17,047 | 1,932 |
| Double | 0,000 | 0,000 |
| Take | 0,000 | 0,000 |
Game 02
Match to 17. Score Green-White: 0-1
Move 1 Green |
  
              
    
              
   |
| Pip: 167 |
Game 2 17 point match
Green-White: Score 0-1 |
| Pip: 167 |
|
| # | Ply | Move | Equity |
| *1 | 2 | 13/7 8/7 | 0,146 |
| 2 | 2 | 24/18 24/23 | -0,025 (-0,171) |
| 3 | 2 | 24/23 13/7 | -0,045 (-0,192) |
| 4 | 2 | 24/18 6/5 | -0,050 (-0,196) |
| 5 | 2 | 13/6 | -0,057 (-0,203) |
Move 1 White |
  
              
    
              
   |
| Pip: 167 |
Game 2 17 point match
Green-White: Score 0-1 |
| Pip: 160 |
|
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | -0,100 |
| | 0,6% 12,5% 46,7% 53,3% 15,7% 0,8% |
| 1. | No double | -0,143 | |
| 2. | Double, take | -0,595 | (-0,452) |
| 3. | Double, pass | 1,000 | (+1,143) |
| Proper cube action: | 28% |
