[First Game] [Previous Game] [Last Game]
| Date | november 14, 2007 |
Move number 1: Timo to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 167, Figge 167
Position ID: 4HPwATDgc/ABMA Match ID: MABrAiABgAAA
• Timo moves 24/18 13/11
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/18 13/11 | -0,269 |
| 0,519 0,134 0,007 - 0,481 0,138 0,004 | ||||
| 2 | 2 | 24/16 | -0,280 ( -0,011) | |
| 0,509 0,120 0,005 - 0,491 0,134 0,004 | ||||
| 3 | 2 | 13/5 | -0,310 ( -0,041) | |
| 0,499 0,144 0,006 - 0,501 0,138 0,006 | ||||
| 4 | 2 | 24/22 24/18 | -0,326 ( -0,057) | |
| 0,498 0,120 0,006 - 0,502 0,145 0,004 | ||||
| 5 | 2 | 24/22 13/7 | -0,330 ( -0,061) | |
| 0,490 0,136 0,006 - 0,510 0,139 0,005 | ||||
Move number 2: Figge doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 159, Figge 167
Position ID: 4HPkQSDgc/ABMA Match ID: cBFgAiABgAAA
• Timo accepts
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,021 | (Money: -0,035) | |
| 0,481 0,138 0,004 - 0,519 0,134 0,007 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0,269 | |
| 2. | Double, pass | +1,000 | +0,731 |
| 3. | No double | +0,267 | -0,001 |
| Proper cube action: | Double, take | ||
Move number 3: Figge to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 159, Figge 167
Position ID: 4HPkQSDgc/ABMA Match ID: QYllAiABgAAA
• Figge moves 8/5 6/5
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/5 6/5 | +0,246 |
| 0,486 0,137 0,004 - 0,514 0,126 0,005 | ||||
| 2 | 2 | 13/10 8/7* | +0,231 ( -0,016) | |
| 0,478 0,138 0,006 - 0,522 0,159 0,010 | ||||
| 3 | 2 | 24/21 8/7* | +0,212 ( -0,034) | |
| 0,480 0,126 0,005 - 0,520 0,140 0,006 | ||||
| 4 | 2 | 8/7*/4 | +0,165 ( -0,081) | |
| 0,456 0,127 0,005 - 0,544 0,165 0,011 | ||||
| 5 | 2 | 8/7* 6/3 | +0,118 ( -0,129) | |
| 0,444 0,115 0,004 - 0,556 0,183 0,014 | ||||
Move number 4: Timo to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 159, Figge 163
Position ID: sGfwATDgc+RBIA Match ID: AYF2AiABgAAA
• Timo moves 18/3 8/3
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 18/3 8/3 | -0,209 |
| 0,533 0,154 0,009 - 0,467 0,137 0,004 | ||||
| 2 | 2 | 18/8 13/8 11/6 | -0,313 ( -0,104) | |
| 0,494 0,130 0,007 - 0,506 0,150 0,003 | ||||
| 3 | 2 | 18/8 13/8(2) | -0,317 ( -0,108) | |
| 0,494 0,135 0,007 - 0,506 0,152 0,004 | ||||
| 4 | 2 | 18/13 11/6 8/3(2) | -0,353 ( -0,144) | |
| 0,484 0,138 0,007 - 0,516 0,160 0,005 | ||||
| 5 | 0 | 18/13 8/3(3) | -0,370 ( -0,161) | |
| 0,475 0,134 0,006 - 0,525 0,160 0,006 | ||||
Move number 5: Figge to play 35
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 139, Figge 163
Position ID: jM/IAyCwZ/ABMA Match ID: QYl1AiABgAAA
• Figge moves 8/3 6/3
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/10 13/8 | +0,179 | |
| 0,458 0,131 0,004 - 0,542 0,155 0,010 | ||||
| • | 2 | 2 | 8/3 6/3 | +0,176 ( -0,004) |
| 0,451 0,137 0,004 - 0,549 0,162 0,012 | ||||
| 3 | 2 | 24/21 13/8 | +0,156 ( -0,023) | |
| 0,456 0,122 0,004 - 0,544 0,170 0,006 | ||||
| 4 | 2 | 13/5 | +0,152 ( -0,027) | |
| 0,445 0,131 0,004 - 0,555 0,163 0,010 | ||||
| 5 | 2 | 13/10 6/1* | +0,145 ( -0,034) | |
| 0,439 0,134 0,004 - 0,561 0,184 0,015 | ||||
Move number 6: Timo to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 139, Figge 155
Position ID: zE7wATCMz8gDIA Match ID: AQFxAiABgAAA
• Timo moves 13/9 11/9
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 8/4 6/4 | -0,167 | |
| 0,559 0,188 0,014 - 0,441 0,143 0,005 | ||||
| • | 2 | 2 | 13/9 11/9 | -0,169 ( -0,002) |
| 0,553 0,161 0,012 - 0,447 0,137 0,003 | ||||
| 3 | 2 | 13/11 13/9 | -0,264 ( -0,097) | |
| 0,523 0,159 0,012 - 0,477 0,155 0,005 | ||||
| 4 | 0 | 13/11 6/2 | -0,409 ( -0,242) | |
| 0,475 0,142 0,009 - 0,525 0,179 0,006 | ||||
| 5 | 0 | 11/5 | -0,430 ( -0,262) | |
| 0,468 0,138 0,008 - 0,532 0,183 0,007 | ||||
Move number 7: Figge to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 133, Figge 155
Position ID: jM+GAyDMTvABMA Match ID: QYl6AiABgAAA
• Figge moves 24/18 13/8
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/18 13/8 | +0,200 |
| 0,467 0,133 0,005 - 0,533 0,184 0,007 | ||||
| 2 | 2 | 13/8 13/7 | +0,200 ( -0,000) | |
| 0,457 0,143 0,004 - 0,543 0,165 0,012 | ||||
| 3 | 2 | 13/7 6/1* | +0,125 ( -0,076) | |
| 0,425 0,138 0,003 - 0,575 0,191 0,019 | ||||
| 4 | 2 | 24/13 | +0,062 ( -0,139) | |
| 0,423 0,108 0,003 - 0,577 0,174 0,006 | ||||
| 5 | 0 | 13/7 8/3 | +0,059 ( -0,141) | |
| 0,409 0,121 0,002 - 0,591 0,174 0,012 | ||||
Move number 8: Timo to play 46
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 133, Figge 144
Position ID: zM7gQSCMz4YDIA Match ID: AQF6AiABgAAA
• Timo moves 24/14
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/14 | -0,068 |
| 0,571 0,107 0,004 - 0,429 0,105 0,002 | ||||
| 2 | 2 | 13/7*/3 | -0,183 ( -0,115) | |
| 0,537 0,179 0,009 - 0,463 0,129 0,004 | ||||
| 3 | 0 | 24/18 13/9 | -0,304 ( -0,236) | |
| 0,495 0,121 0,004 - 0,505 0,148 0,003 | ||||
| 4 | 0 | 13/3 | -0,339 ( -0,270) | |
| 0,477 0,131 0,003 - 0,523 0,146 0,004 | ||||
| 5 | 0 | 8/2 6/2 | -0,401 ( -0,332) | |
| 0,462 0,159 0,005 - 0,538 0,163 0,006 | ||||
Move number 9: Figge to play 46
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 123, Figge 144
Position ID: jM+GCwDMzuBBIA Match ID: QQl6AiABgAAA
• Figge moves 8/2 6/2
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/7 8/4 | -0,149 | |
| 0,355 0,070 0,001 - 0,645 0,134 0,006 | ||||
| 2 | 2 | 13/9 13/7 | -0,167 ( -0,018) | |
| 0,352 0,065 0,001 - 0,648 0,132 0,005 | ||||
| • | 3 | 2 | 8/2 6/2 | -0,172 ( -0,023) |
| 0,343 0,071 0,001 - 0,657 0,152 0,006 | ||||
| 4 | 2 | 13/7 6/2 | -0,191 ( -0,042) | |
| 0,337 0,067 0,001 - 0,663 0,157 0,006 | ||||
| 5 | 2 | 13/9 8/2 | -0,193 ( -0,044) | |
| 0,335 0,068 0,001 - 0,665 0,159 0,007 | ||||
Move number 10: Timo to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 123, Figge 134
Position ID: NpvgQSCMz4YLAA Match ID: AYF2AiABgAAA
• Timo moves 14/9 13/8(3)
Alert: doubtful move ( -0,063)
Alert: lucky roll! ( +0,335)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 14/9 13/8 6/1*(2) | +0,566 | |
| 0,804 0,275 0,006 - 0,196 0,021 0,000 | ||||
| 2 | 2 | 9/4(2) 6/1*(2) | +0,520 ( -0,046) | |
| 0,794 0,415 0,011 - 0,206 0,034 0,001 | ||||
| • | 3 | 2 | 14/9 13/8(3) | +0,502 ( -0,063) |
| 0,772 0,115 0,003 - 0,228 0,021 0,000 | ||||
| 4 | 2 | 14/4 9/4(2) | +0,417 ( -0,149) | |
| 0,737 0,166 0,007 - 0,263 0,029 0,000 | ||||
| 5 | 0 | 14/9 6/1*(3) | +0,370 ( -0,195) | |
| 0,728 0,192 0,003 - 0,272 0,043 0,001 | ||||
Move number 11: Figge to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 103, Figge 134
Position ID: jM93AAA2m+BBIA Match ID: QYl4AiABgAAA
• Figge moves 13/12 13/7
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/12 13/7 | -0,448 |
| 0,247 0,029 0,000 - 0,753 0,150 0,005 | ||||
| 2 | 2 | 13/7 8/7 | -0,453 ( -0,005) | |
| 0,246 0,028 0,000 - 0,754 0,144 0,004 | ||||
| 3 | 2 | 13/6 | -0,462 ( -0,014) | |
| 0,241 0,028 0,000 - 0,759 0,156 0,005 | ||||
| 4 | 2 | 13/7 5/4 | -0,469 ( -0,021) | |
| 0,237 0,028 0,000 - 0,763 0,195 0,008 | ||||
| 5 | 2 | 13/12 8/2 | -0,479 ( -0,031) | |
| 0,232 0,028 0,000 - 0,768 0,186 0,006 | ||||
Move number 12: Timo to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 103, Figge 127
Position ID: NluhQSCMz3cAAA Match ID: AYF6AiABgAAA
• Timo moves 9/3 8/3
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 9/3 8/3 | +0,425 |
| 0,736 0,081 0,002 - 0,264 0,023 0,000 | ||||
| 2 | 0 | 9/3 6/1* | +0,109 ( -0,315) | |
| 0,635 0,124 0,004 - 0,365 0,080 0,001 | ||||
| 3 | 0 | 8/3 8/2 | +0,070 ( -0,354) | |
| 0,612 0,101 0,004 - 0,388 0,076 0,001 | ||||
| 4 | 0 | 8/2 6/1* | -0,231 ( -0,656) | |
| 0,534 0,127 0,006 - 0,466 0,149 0,004 | ||||
| 5 | 0 | 9/4 8/2 | -0,411 ( -0,835) | |
| 0,481 0,096 0,005 - 0,519 0,186 0,006 | ||||
Move number 13: Figge to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 92, Figge 127
Position ID: PD5vAAA2W6FBIA Match ID: QQlxAiABgAAA
• Figge moves 12/10 8/4
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 12/10 8/4 | -0,296 |
| 0,306 0,046 0,001 - 0,694 0,146 0,006 | ||||
| 2 | 2 | 13/11 8/4 | -0,300 ( -0,004) | |
| 0,304 0,046 0,001 - 0,696 0,152 0,007 | ||||
| 3 | 2 | 13/7 | -0,313 ( -0,017) | |
| 0,299 0,044 0,001 - 0,701 0,143 0,005 | ||||
| 4 | 2 | 13/9 12/10 | -0,317 ( -0,021) | |
| 0,297 0,045 0,001 - 0,703 0,152 0,006 | ||||
| 5 | 2 | 13/11 13/9 | -0,324 ( -0,028) | |
| 0,294 0,044 0,001 - 0,706 0,152 0,006 | ||||
Move number 14: Timo to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 92, Figge 121
Position ID: traIQSA8Pm8AAA Match ID: AQF1AiABgAAA
• Timo moves 6/1* 3/1
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 6/1* 3/1 | +0,630 |
| 0,829 0,180 0,003 - 0,171 0,014 0,000 | ||||
| 2 | 0 | 8/6 8/3 | +0,308 ( -0,322) | |
| 0,681 0,066 0,001 - 0,319 0,027 0,000 | ||||
| 3 | 0 | 9/4 6/4 | +0,166 ( -0,465) | |
| 0,636 0,112 0,004 - 0,364 0,053 0,002 | ||||
| 4 | 0 | 8/1* | +0,104 ( -0,527) | |
| 0,623 0,125 0,004 - 0,377 0,071 0,002 | ||||
| 5 | 0 | 9/7* 6/1* | +0,018 ( -0,612) | |
| 0,631 0,281 0,013 - 0,369 0,122 0,008 | ||||
Move number 15: Figge to play 26
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 85, Figge 122
Position ID: czxvAAC2tohBQA Match ID: QQl5AiABgAAA
• Figge moves bar/23 10/4
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/23 10/4 | -0,401 |
| 0,266 0,033 0,001 - 0,734 0,157 0,004 | ||||
| 2 | 2 | bar/23 13/7 | -0,452 ( -0,051) | |
| 0,243 0,031 0,001 - 0,757 0,198 0,005 | ||||
| 3 | 2 | bar/23 7/1 | -0,514 ( -0,113) | |
| 0,213 0,030 0,000 - 0,787 0,260 0,007 | ||||
| 4 | 2 | bar/23 18/12 | -0,529 ( -0,128) | |
| 0,217 0,018 0,000 - 0,783 0,095 0,002 | ||||
Move number 16: Timo to play 12
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 85, Figge 114
Position ID: tm2BQRBzPG8AAA Match ID: AYFoAiABgAAA
• Timo moves 9/7* 8/7
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 9/7* 8/7 | +0,446 |
| 0,744 0,152 0,002 - 0,256 0,021 0,000 | ||||
| 2 | 2 | 6/3 | +0,400 ( -0,047) | |
| 0,723 0,098 0,001 - 0,277 0,023 0,000 | ||||
| 3 | 2 | 9/7*/6 | +0,391 ( -0,055) | |
| 0,719 0,134 0,002 - 0,281 0,023 0,000 | ||||
| 4 | 0 | 8/7* 8/6 | +0,200 ( -0,246) | |
| 0,659 0,156 0,003 - 0,341 0,059 0,002 | ||||
| 5 | 0 | 9/8 9/7* | +0,185 ( -0,261) | |
| 0,647 0,131 0,003 - 0,353 0,054 0,001 | ||||
Move number 17: Figge to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 82, Figge 121
Position ID: c7xdAAC2bYEBSA Match ID: QQl1AiABgAAA
• Figge moves bar/23 13/8
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/23 13/8 | -0,308 |
| 0,316 0,030 0,000 - 0,684 0,036 0,001 | ||||
| 2 | 2 | bar/23 7/2 | -0,327 ( -0,019) | |
| 0,307 0,029 0,000 - 0,693 0,038 0,000 | ||||
| 3 | 2 | bar/23 6/1 | -0,364 ( -0,056) | |
| 0,290 0,028 0,000 - 0,710 0,050 0,001 | ||||
| 4 | 0 | bar/20 13/11 | -0,472 ( -0,165) | |
| 0,236 0,028 0,000 - 0,764 0,188 0,005 | ||||
| 5 | 0 | bar/20 7/5 | -0,509 ( -0,201) | |
| 0,223 0,023 0,000 - 0,777 0,182 0,003 | ||||
Move number 18: Timo to play 22
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 82, Figge 114
Position ID: tm0FARhzvF0AAA Match ID: AQFpAiABgAAA
• Timo moves 9/7 8/4 6/4
Alert: bad move ( -0,138)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 9/5 7/5(2) | +0,582 | |
| 0,801 0,049 0,001 - 0,199 0,010 0,000 | ||||
| 2 | 2 | 7/5(2) 6/4(2) | +0,551 ( -0,031) | |
| 0,789 0,066 0,001 - 0,211 0,013 0,000 | ||||
| 3 | 2 | 9/7 8/6(3) | +0,452 ( -0,130) | |
| 0,738 0,023 0,000 - 0,262 0,012 0,000 | ||||
| • | 4 | 2 | 9/7 8/4 6/4 | +0,444 ( -0,138) |
| 0,741 0,040 0,000 - 0,259 0,019 0,000 | ||||
| 5 | 2 | 9/7 6/4(2) 3/1 | +0,399 ( -0,183) | |
| 0,721 0,037 0,000 - 0,279 0,021 0,000 | ||||
Move number 19: Figge to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 74, Figge 114
Position ID: c3M3AAC2bQUBGA Match ID: QQl1AiABgAAA
• Figge moves 8/1
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/1 | -0,394 |
| 0,278 0,025 0,000 - 0,722 0,040 0,001 | ||||
| 2 | 2 | 13/6 | -0,397 ( -0,003) | |
| 0,278 0,024 0,000 - 0,722 0,035 0,001 | ||||
| 3 | 2 | 13/11 8/3 | -0,406 ( -0,012) | |
| 0,274 0,023 0,000 - 0,726 0,037 0,001 | ||||
| 4 | 2 | 8/3 7/5 | -0,406 ( -0,012) | |
| 0,273 0,024 0,000 - 0,727 0,038 0,001 | ||||
| 5 | 2 | 13/8 7/5 | -0,416 ( -0,022) | |
| 0,269 0,023 0,000 - 0,731 0,037 0,001 | ||||
Move number 20: Timo to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 74, Figge 107
Position ID: bdsCARhzczcAAA Match ID: AQF1AiABgAAA
• Timo moves 8/6 8/3
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 8/6 8/3 | +0,559 |
| 0,790 0,035 0,000 - 0,210 0,011 0,000 | ||||
| 2 | 0 | 6/1 3/1 | +0,328 ( -0,230) | |
| 0,692 0,033 0,000 - 0,308 0,028 0,000 | ||||
| 3 | 0 | 8/3 6/4 | +0,142 ( -0,417) | |
| 0,617 0,055 0,001 - 0,383 0,046 0,001 | ||||
| 4 | 0 | 8/1 | +0,127 ( -0,432) | |
| 0,616 0,056 0,001 - 0,384 0,053 0,001 | ||||
| 5 | 0 | 7/5 6/1 | +0,094 ( -0,465) | |
| 0,608 0,059 0,001 - 0,392 0,061 0,001 | ||||
Move number 21: Figge to play 36
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 67, Figge 107
Position ID: 8+YdAABt2wIBGA Match ID: QYl5AiABgAAA
• Figge moves 13/10 7/1
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/10 7/1 | -0,506 |
| 0,234 0,013 0,000 - 0,766 0,035 0,001 | ||||
| 2 | 2 | 13/4 | -0,523 ( -0,017) | |
| 0,226 0,013 0,000 - 0,774 0,036 0,001 | ||||
| 3 | 2 | 13/7 4/1 | -0,561 ( -0,055) | |
| 0,209 0,010 0,000 - 0,791 0,039 0,001 | ||||
| 4 | 2 | 23/20 7/1 | -0,585 ( -0,079) | |
| 0,193 0,015 0,000 - 0,807 0,134 0,002 | ||||
| 5 | 2 | 7/1 6/3 | -0,586 ( -0,080) | |
| 0,197 0,010 0,000 - 0,803 0,046 0,001 | ||||
Move number 22: Timo to play 13
![]() | ||||||||||||||
