[First Game] [Previous Game] [Next Game] [Last Game]
| Date | november 14, 2007 |
Move number 1: Figge to play 34
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 167, Figge 167
Position ID: 4HPwATDgc/ABMA Match ID: cIhxAiABcAAA
• Figge moves 13/10 13/9
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/10 13/9 | +0,263 |
| 0,507 0,158 0,007 - 0,493 0,135 0,006 | ||||
| 2 | 2 | 24/21 13/9 | +0,251 ( -0,012) | |
| 0,509 0,144 0,006 - 0,491 0,131 0,005 | ||||
| 3 | 2 | 24/20 13/10 | +0,249 ( -0,014) | |
| 0,512 0,139 0,006 - 0,488 0,128 0,004 | ||||
| 4 | 2 | 24/21 24/20 | +0,227 ( -0,037) | |
| 0,510 0,124 0,006 - 0,490 0,124 0,004 | ||||
| 5 | 2 | 13/9 8/5 | +0,205 ( -0,059) | |
| 0,487 0,145 0,006 - 0,513 0,153 0,009 | ||||
Figge wins 2 points
| Game statistics for game 19 | ||
|---|---|---|
| Player | Timo | Figge |
| Checker play statistics | ||
| Total moves | 0 | 1 |
| Unforced moves | 0 | 1 |
| Unmarked moves | 0 | 0 |
| Moves marked good | 0 | 1 |
| Moves marked doubtful | 0 | 0 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 0 | 0 |
| Error rate (total) | +0,000 | +0,000 |
| Error rate (per move) | +0,0 | +0,0 |
| Chequerplay rating | n/a | Supernatural |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 0 |
| Rolls unmarked | 0 | 1 |
| Rolls marked unlucky | 0 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck rate (total) | +0,000 | +0,006 ( +0,089%) |
| Luck rate (per move) | n/a | +5,8 ( +0,089%) |
| Luck rating | n/a | None |
| Cube statistics | ||
| Total cube decisions | 0 | 0 |
| Close or actual cube decisions | 0 | 0 |
| Doubles | 0 | 0 |
| Takes | 0 | 0 |
| Passes | 0 | 0 |
| Missed doubles (below CP) | 0 | 0 |
| Missed doubles (above CP) | 0 | 0 |
| Wrong doubles (below DP) | 0 | 0 |
| Wrong doubles (above TG) | 0 | 0 |
| Wrong takes | 0 | 0 |
| Wrong passes | 0 | 0 |
| Error rate (total) | +0,000 | +0,000 |
| Error rate (per cube decision) | +0,0 | +0,0 |
| Cube decision rating | n/a | n/a |
| Overall statistics | ||
| Error rate (total) | +0,000 | +0,000 |
| Error rate (per decision) | +0,0 | +0,0 |
| Equiv. Snowie error rate | +0,0 | +0,0 |
| Overall rating | n/a | Supernatural |
| Actual result | -13,23% | +13,23% |
| Luck adjusted result | -13,14% | +13,14% |
[First Game] [Previous Game] [Next Game] [Last Game]