[First Game] [Previous Game] [Next Game] [Last Game]
| Date | november 14, 2007 |
Move number 1: Timo to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 167, Figge 167
Position ID: 4HPwATDgc/ABMA Match ID: MIBqAjAAAAAA
• Timo moves 13/11 13/8
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/22 13/8 | +0,013 | |
| 0,510 0,136 0,006 - 0,490 0,130 0,004 | ||||
| • | 2 | 2 | 13/11 13/8 | +0,012 ( -0,001) |
| 0,507 0,151 0,007 - 0,493 0,138 0,005 | ||||
| 3 | 2 | 13/8 6/4 | -0,039 ( -0,052) | |
| 0,496 0,139 0,005 - 0,504 0,139 0,006 | ||||
| 4 | 2 | 13/6 | -0,069 ( -0,081) | |
| 0,488 0,138 0,006 - 0,512 0,143 0,005 | ||||
| 5 | 2 | 13/11 8/3 | -0,148 ( -0,160) | |
| 0,471 0,138 0,006 - 0,529 0,159 0,009 | ||||
Move number 2: Figge to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 160, Figge 167
Position ID: 4PPIATDgc/ABMA Match ID: cIlsAjAAAAAA
• Figge moves 8/5 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,034 | (Money: -0,030) | |
| 0,493 0,138 0,005 - 0,507 0,151 0,007 | |||
| Cubeful equities: | |||
| 1. | No double | -0,012 | |
| 2. | Double, pass | +1,000 | +1,012 |
| 3. | Double, take | -0,329 | -0,318 |
| Proper cube action: | No double, take (23,9%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 8/5 6/5 | +0,185 |
| 0,540 0,163 0,009 - 0,460 0,134 0,006 | ||||
| 2 | 0 | 13/10 6/5 | -0,097 ( -0,282) | |
| 0,474 0,133 0,008 - 0,526 0,172 0,012 | ||||
| 3 | 0 | 24/23 13/10 | -0,101 ( -0,287) | |
| 0,472 0,130 0,007 - 0,528 0,169 0,007 | ||||
| 4 | 0 | 13/9 | -0,114 ( -0,299) | |
| 0,465 0,130 0,007 - 0,535 0,160 0,009 | ||||
| 5 | 0 | 24/21 6/5 | -0,138 ( -0,323) | |
| 0,467 0,121 0,007 - 0,533 0,177 0,008 | ||||
Move number 3: Timo to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 160, Figge 163
Position ID: sGfwATDg88gBMA Match ID: MIFpAjAAAAAA
• Timo moves 24/21 13/11
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,100 | (Money: -0,104) | |
| 0,462 0,138 0,007 - 0,538 0,165 0,008 | |||
| Cubeful equities: | |||
| 1. | No double | -0,174 | |
| 2. | Double, pass | +1,000 | +1,174 |
| 3. | Double, take | -0,683 | -0,509 |
| Proper cube action: | No double, take (30,3%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/21 13/11 | -0,228 |
| 0,458 0,130 0,007 - 0,542 0,177 0,007 | ||||
| 2 | 2 | 24/22 11/8 | -0,288 ( -0,061) | |
| 0,440 0,119 0,006 - 0,560 0,177 0,006 | ||||
| 3 | 2 | 24/22 24/21 | -0,322 ( -0,094) | |
| 0,437 0,119 0,007 - 0,563 0,188 0,008 | ||||
| 4 | 2 | 24/21 11/9 | -0,325 ( -0,097) | |
| 0,431 0,119 0,005 - 0,569 0,180 0,008 | ||||
| 5 | 2 | 13/11 8/5 | -0,350 ( -0,122) | |
| 0,428 0,126 0,006 - 0,572 0,192 0,012 | ||||
Move number 4: Figge to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 155, Figge 163
Position ID: 4POYASKwZ/ABMA Match ID: cAl1AjAAAAAA
• Figge moves 13/8 6/4*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,126 | (Money: +0,130) | |
| 0,542 0,177 0,007 - 0,458 0,130 0,007 | |||
| Cubeful equities: | |||
| 1. | No double | +0,228 | |
| 2. | Double, pass | +1,000 | +0,772 |
| 3. | Double, take | +0,020 | -0,208 |
| Proper cube action: | No double, take (21,2%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/8 6/4* | +0,342 |
| 0,566 0,193 0,009 - 0,434 0,127 0,007 | ||||
| 2 | 2 | 24/22 13/8 | +0,129 ( -0,213) | |
| 0,526 0,149 0,005 - 0,474 0,129 0,004 | ||||
| 3 | 2 | 13/11 13/8 | +0,117 ( -0,225) | |
| 0,520 0,157 0,006 - 0,480 0,131 0,007 | ||||
| 4 | 0 | 13/6 | +0,061 ( -0,281) | |
| 0,505 0,154 0,005 - 0,495 0,137 0,006 | ||||
| 5 | 0 | 6/4* 6/1* | +0,049 ( -0,292) | |
| 0,505 0,164 0,007 - 0,495 0,158 0,011 | ||||
Move number 5: Timo to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 159, Figge 156
Position ID: aOfgATDg85gBUA Match ID: MIF2AjAAAAAA
• Timo cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,196 | (Money: -0,200) | |
| 0,434 0,127 0,007 - 0,566 0,193 0,009 | |||
| Cubeful equities: | |||
| 1. | No double | -0,342 | |
| 2. | Double, pass | +1,000 | +1,342 |
| 3. | Double, take | -0,990 | -0,648 |
| Proper cube action: | No double, take (32,6%) | ||
Alert: unlucky roll! ( -0,561)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 6: Figge to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 159, Figge 156
Position ID: 4POYAVBo5+ABMA Match ID: cAl7AjAAAAAA
• Figge moves 24/18(2) 13/7(2)
Alert: missed double ( -0,074)! [doubtful]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,507 | (Money: +0,509) | |
| 0,658 0,271 0,014 - 0,342 0,088 0,004 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0,852 | |
| 2. | Double, pass | +1,000 | +0,148 |
| 3. | No double | +0,778 | -0,074 |
| Proper cube action: | Double, take | ||
Alert: doubtful move ( -0,068)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/1*(2) | +0,856 | |
| 0,679 0,409 0,017 - 0,321 0,086 0,004 | ||||
| • | 2 | 2 | 24/18(2) 13/7(2) | +0,788 ( -0,068) |
| 0,708 0,228 0,008 - 0,292 0,065 0,001 | ||||
| 3 | 0 | 13/7(2) 8/2(2) | +0,765 ( -0,091) | |
| 0,649 0,325 0,019 - 0,351 0,103 0,005 | ||||
| 4 | 0 | 13/1* 8/2(2) | +0,717 ( -0,139) | |
| 0,625 0,357 0,018 - 0,375 0,117 0,008 | ||||
| 5 | 0 | 24/18 13/7(3) | +0,693 ( -0,163) | |
| 0,659 0,244 0,014 - 0,341 0,095 0,003 | ||||
Move number 7: Timo to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 159, Figge 132
Position ID: aLeDwQDg85gBUA Match ID: MIF2AjAAAAAA
• Timo cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,584 | (Money: -0,585) | |
| 0,292 0,065 0,001 - 0,708 0,228 0,008 | |||
| Cubeful equities: | |||
| 1. | No double | -0,788 | |
| 2. | Double, pass | +1,000 | +1,788 |
| 3. | Double, take | -1,713 | -0,925 |
| Proper cube action: | No double, take (34,1%) | ||
Alert: unlucky roll! ( -0,323)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 8: Figge doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 159, Figge 132
Position ID: 4POYAVBot4PBAA Match ID: cBFgAjAAAAAA
• Timo rejects
Alert: wrong double ( -0,040)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,848 | (Money: +0,849) | |
| 0,774 0,335 0,013 - 0,226 0,046 0,001 | |||
| Cubeful equities: | |||
| 1. | No double | +1,040 | |
| 2. | Double, take | +1,600 | +0,560 |
| 3. | Double, pass | +1,000 | -0,040 |
| Proper cube action: | Too good to double, pass (6,7%) | ||
Figge wins 1 point
| Game statistics for game 3 | ||
|---|---|---|
| Player | Timo | Figge |
| Checker play statistics | ||
| Total moves | 4 | 3 |
| Unforced moves | 2 | 3 |
| Unmarked moves | 0 | 0 |
| Moves marked good | 4 | 2 |
| Moves marked doubtful | 0 | 1 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 0 | 0 |
| Error rate (total) | -0,001 ( -0,004%) | -0,068 ( -0,238%) |
| Error rate (per move) | -0,5 ( -0,002%) | -22,6 ( -0,079%) |
| Chequerplay rating | Supernatural | Casual player |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 0 |
| Rolls unmarked | 2 | 3 |
| Rolls marked unlucky | 2 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck rate (total) | -0,934 ( -3,270%) | +0,276 ( +0,965%) |
| Luck rate (per move) | -233,6 ( -0,818%) | +91,9 ( +0,322%) |
| Luck rating | Haaa-haaa | Go to Las Vegas immediately |
| Cube statistics | ||
| Total cube decisions | 4 | 4 |
| Close or actual cube decisions | 1 | 2 |
| Doubles | 0 | 1 |
| Takes | 0 | 0 |
| Passes | 1 | 0 |
| Missed doubles (below CP) | 0 | 1 (-0,074 ( -0,261%)) |
| Missed doubles (above CP) | 0 | 0 |
| Wrong doubles (below DP) | 0 | 0 |
| Wrong doubles (above TG) | 0 | 1 (-0,040 ( -0,140%)) |
| Wrong takes | 0 | 0 |
| Wrong passes | 0 | 0 |
| Error rate (total) | +0,000 | -0,115 ( -0,401%) |
| Error rate (per cube decision) | +0,0 | -57,3 ( -0,201%) |
| Cube decision rating | Supernatural | Awful! |
| Overall statistics | ||
| Error rate (total) | -0,001 ( -0,004%) | -0,182 ( -0,639%) |
| Error rate (per decision) | -0,3 ( -0,001%) | -36,5 ( -0,128%) |
| Equiv. Snowie error rate | -0,1 | -26,1 |
| Overall rating | Supernatural | Awful! |
| Actual result | -3,40% | +3,40% |
| Luck adjusted result | +0,84% | -0,84% |
[First Game] [Previous Game] [Next Game] [Last Game]