[First Game] [Previous Game] [Next Game] [Last Game]
| Date | november 14, 2007 |
Move number 1: Figge to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 167, Figge 167
Position ID: 4HPwATDgc/ABMA Match ID: cIh4AiAAAAAA
• Figge moves 13/7 8/7
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 13/7 8/7 | +0,179 |
| 0,539 0,159 0,008 - 0,461 0,122 0,004 | ||||
| 2 | 0 | 24/23 13/7 | -0,013 ( -0,192) | |
| 0,492 0,139 0,007 - 0,508 0,143 0,005 | ||||
| 3 | 0 | 13/6 | -0,016 ( -0,195) | |
| 0,489 0,140 0,006 - 0,511 0,140 0,006 | ||||
| 4 | 0 | 24/23 24/18 | -0,020 ( -0,199) | |
| 0,498 0,119 0,006 - 0,502 0,145 0,004 | ||||
| 5 | 0 | 24/18 6/5 | -0,026 ( -0,205) | |
| 0,498 0,124 0,007 - 0,502 0,154 0,006 | ||||
Move number 2: Timo to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 167, Figge 160
Position ID: 4NvgATDgc/ABMA Match ID: MIF2AiAAAAAA
• Timo moves 13/3(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,122 | (Money: -0,125) | |
| 0,457 0,118 0,004 - 0,543 0,155 0,006 | |||
| Cubeful equities: | |||
| 1. | No double | -0,188 | |
| 2. | Double, pass | +1,000 | +1,188 |
| 3. | Double, take | -0,686 | -0,498 |
| Proper cube action: | No double, take (29,5%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 13/3(2) | -0,069 |
| 0,480 0,154 0,007 - 0,520 0,149 0,006 | ||||
| 2 | 0 | 13/3 8/3(2) | -0,282 ( -0,213) | |
| 0,429 0,136 0,006 - 0,571 0,178 0,010 | ||||
| 3 | 0 | 13/3 13/8(2) | -0,318 ( -0,250) | |
| 0,420 0,127 0,006 - 0,580 0,177 0,010 | ||||
| 4 | 0 | 13/8(4) | -0,406 ( -0,337) | |
| 0,396 0,111 0,004 - 0,604 0,177 0,008 | ||||
Move number 3: Figge to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 147, Figge 160
Position ID: jM/BATDg2+ABMA Match ID: cAllAiAAAAAA
• Figge moves 13/10
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,034 | (Money: +0,038) | |
| 0,519 0,155 0,006 - 0,481 0,152 0,008 | |||
| Cubeful equities: | |||
| 1. | No double | +0,077 | |
| 2. | Double, pass | +1,000 | +0,923 |
| 3. | Double, take | -0,206 | -0,282 |
| Proper cube action: | No double, take (23,4%) | ||
Alert: bad move ( -0,100)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/11 6/5 | +0,069 | |
| 0,527 0,149 0,006 - 0,473 0,169 0,012 | ||||
| 2 | 2 | 7/5 6/5 | +0,059 ( -0,009) | |
| 0,518 0,158 0,007 - 0,482 0,163 0,011 | ||||
| • | 3 | 2 | 13/10 | -0,031 ( -0,100) |
| 0,495 0,143 0,006 - 0,505 0,167 0,010 | ||||
| 4 | 2 | 24/21 | -0,077 ( -0,145) | |
| 0,493 0,126 0,006 - 0,507 0,183 0,006 | ||||
| 5 | 2 | 24/23 13/11 | -0,101 ( -0,170) | |
| 0,485 0,132 0,006 - 0,515 0,190 0,007 | ||||
Move number 4: Timo to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 147, Figge 157
Position ID: 4NvEATCMz8EBMA Match ID: MAFxAiAAAAAA
• Timo moves 8/4 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,043 | (Money: +0,038) | |
| 0,505 0,167 0,010 - 0,495 0,143 0,006 | |||
| Cubeful equities: | |||
| 1. | No double | +0,031 | |
| 2. | Double, pass | +1,000 | +0,969 |
| 3. | Double, take | -0,328 | -0,360 |
| Proper cube action: | No double, take (27,1%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 8/4 6/4 | +0,154 |
| 0,534 0,194 0,011 - 0,466 0,138 0,006 | ||||
| 2 | 0 | 24/22 24/20 | -0,061 ( -0,216) | |
| 0,487 0,150 0,009 - 0,513 0,158 0,005 | ||||
| 3 | 0 | 24/22 13/9 | -0,084 ( -0,238) | |
| 0,478 0,159 0,008 - 0,522 0,162 0,007 | ||||
| 4 | 0 | 24/20 13/11 | -0,094 ( -0,249) | |
| 0,477 0,157 0,009 - 0,523 0,166 0,007 | ||||
| 5 | 0 | 24/20 6/4 | -0,128 ( -0,283) | |
| 0,471 0,157 0,010 - 0,529 0,178 0,008 | ||||
Move number 5: Figge to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 141, Figge 157
Position ID: bJ7BATDg28QBMA Match ID: cIl6AiAAAAAA
• Figge moves 24/13
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,145 | (Money: -0,140) | |
| 0,462 0,139 0,006 - 0,538 0,197 0,012 | |||
| Cubeful equities: | |||
| 1. | No double | -0,166 | |
| 2. | Double, pass | +1,000 | +1,166 |
| 3. | Double, take | -0,587 | -0,421 |
| Proper cube action: | No double, take (26,5%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/13 | -0,264 |
| 0,456 0,107 0,005 - 0,544 0,220 0,005 | ||||
| 2 | 2 | 13/7 10/5 | -0,397 ( -0,133) | |
| 0,416 0,116 0,005 - 0,584 0,218 0,016 | ||||
| 3 | 0 | 13/8 10/4 | -0,406 ( -0,143) | |
| 0,406 0,110 0,006 - 0,594 0,221 0,019 | ||||
| 4 | 0 | 13/8 13/7 | -0,447 ( -0,183) | |
| 0,395 0,108 0,005 - 0,605 0,224 0,019 | ||||
| 5 | 0 | 24/18 13/8 | -0,543 ( -0,280) | |
| 0,395 0,103 0,006 - 0,605 0,309 0,014 | ||||
Move number 6: Timo to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 141, Figge 146
Position ID: 4NvEAyBsnsEBMA Match ID: MIFwAiAAAAAA
• Timo moves 6/1*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,209 | (Money: +0,202) | |
| 0,544 0,220 0,005 - 0,456 0,107 0,005 | |||
| Cubeful equities: | |||
| 1. | No double | +0,264 | |
| 2. | Double, pass | +1,000 | +0,736 |
| 3. | Double, take | +0,037 | -0,227 |
| Proper cube action: | No double, take (23,5%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 6/1* | +0,120 |
| 0,504 0,216 0,004 - 0,496 0,118 0,005 | ||||
| 2 | 2 | 24/23 24/20 | +0,117 ( -0,004) | |
| 0,519 0,183 0,005 - 0,481 0,116 0,004 | ||||
| 3 | 2 | 24/23 13/9 | +0,057 ( -0,063) | |
| 0,498 0,191 0,004 - 0,502 0,120 0,005 | ||||
| 4 | 2 | 13/9 6/5 | -0,004 ( -0,124) | |
| 0,483 0,190 0,005 - 0,517 0,128 0,008 | ||||
| 5 | 2 | 24/20 6/5 | -0,005 ( -0,125) | |
| 0,492 0,185 0,007 - 0,508 0,144 0,007 | ||||
Move number 7: Figge to play 36
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 136, Figge 147
Position ID: 2ZzBATDg28QDQA Match ID: cIl5AiAAAAAA
• Figge cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,111 | (Money: -0,104) | |
| 0,496 0,118 0,005 - 0,504 0,216 0,004 | |||
| Cubeful equities: | |||
| 1. | No double | -0,120 | |
| 2. | Double, pass | +1,000 | +1,120 |
| 3. | Double, take | -0,489 | -0,369 |
| Proper cube action: | No double, take (24,8%) | ||
Alert: unlucky roll! ( -0,515)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 8: Timo to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 136, Figge 147
Position ID: 4NvEA0DZnMEBMA Match ID: MIFwAiAAAAAA
• Timo moves 6/1
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,442 | (Money: +0,433) | |
| 0,600 0,319 0,006 - 0,400 0,087 0,004 | |||
| Cubeful equities: | |||
| 1. | No double | +0,559 | |
| 2. | Double, pass | +1,000 | +0,441 |
| 3. | Double, take | +0,546 | -0,014 |
| Proper cube action: | No double, take (3,1%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 6/1 | +0,598 |
| 0,605 0,348 0,006 - 0,395 0,091 0,003 | ||||
| 2 | 0 | 24/23 24/20 | +0,351 ( -0,247) | |
| 0,562 0,251 0,007 - 0,438 0,099 0,003 | ||||
| 3 | 0 | 24/23 13/9 | +0,260 ( -0,337) | |
| 0,536 0,259 0,005 - 0,464 0,113 0,005 | ||||
| 4 | 0 | 24/20 8/7 | +0,237 ( -0,361) | |
| 0,535 0,255 0,008 - 0,465 0,125 0,007 | ||||
| 5 | 0 | 13/8 | +0,182 ( -0,415) | |
| 0,518 0,242 0,005 - 0,482 0,116 0,005 | ||||
Move number 9: Figge to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 131, Figge 147
Position ID: s5nBATDg28QDQA Match ID: cAl7AiAAAAAA
• Figge cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,467 | (Money: -0,457) | |
| 0,395 0,080 0,003 - 0,605 0,324 0,005 | |||
| Cubeful equities: | |||
| 1. | No double | -0,589 | |
| 2. | Double, pass | +1,000 | +1,589 |
| 3. | Double, take | -1,310 | -0,722 |
| Proper cube action: | No double, take (31,2%) | ||
Alert: unlucky roll! ( -0,463)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 10: Timo doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 131, Figge 147
Position ID: 4NvEA0CzmcEBMA Match ID: MBlgAiAAAAAA
• Figge rejects
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,681 | (Money: +0,669) | |
| 0,665 0,401 0,007 - 0,335 0,066 0,002 | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1,000 | |
| 2. | Double, take | +1,079 | +0,079 |
| 3. | No double | +0,812 | -0,188 |
| Proper cube action: | Double, pass | ||
Timo wins 1 point
| Game statistics for game 2 | ||
|---|---|---|
| Player | Timo | Figge |
| Checker play statistics | ||
| Total moves | 4 | 5 |
| Unforced moves | 4 | 3 |
| Unmarked moves | 0 | 0 |
| Moves marked good | 4 | 4 |
| Moves marked doubtful | 0 | 0 |
| Moves marked bad | 0 | 1 |
| Moves marked very bad | 0 | 0 |
| Error rate (total) | +0,000 | -0,100 ( -0,350%) |
| Error rate (per move) | +0,0 | -33,4 ( -0,117%) |
| Chequerplay rating | Supernatural | Beginner |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 0 |
| Rolls unmarked | 4 | 3 |
| Rolls marked unlucky | 0 | 2 |
| Rolls marked very unlucky | 0 | 0 |
| Luck rate (total) | -0,095 ( -0,332%) | -1,007 ( -3,525%) |
| Luck rate (per move) | -23,7 ( -0,083%) | -201,4 ( -0,705%) |
| Luck rating | Better luck next time | Haaa-haaa |
| Cube statistics | ||
| Total cube decisions | 5 | 5 |
| Close or actual cube decisions | 2 | 1 |
| Doubles | 1 | 0 |
| Takes | 0 | 0 |
| Passes | 0 | 1 |
| Missed doubles (below CP) | 0 | 0 |
| Missed doubles (above CP) | 0 | 0 |
| Wrong doubles (below DP) | 0 | 0 |
| Wrong doubles (above TG) | 0 | 0 |
| Wrong takes | 0 | 0 |
| Wrong passes | 0 | 0 |
| Error rate (total) | +0,000 | +0,000 |
| Error rate (per cube decision) | +0,0 | +0,0 |
| Cube decision rating | Supernatural | Supernatural |
| Overall statistics | ||
| Error rate (total) | +0,000 | -0,100 ( -0,350%) |
| Error rate (per decision) | +0,0 | -25,0 ( -0,088%) |
| Equiv. Snowie error rate | +0,0 | -11,1 |
| Overall rating | Supernatural | Casual player |
| Actual result | +3,60% | -3,60% |
| Luck adjusted result | +0,41% | -0,41% |
[First Game] [Previous Game] [Next Game] [Last Game]