[First Game] [Next Game] [Last Game]
| Date | november 14, 2007 |
Move number 1: Timo to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 145, Figge 158
Position ID: WLfBADSwZ5YDQA Match ID: MIFsAgAAAAAA
• Timo moves bar/22 11/10
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,302 | (Money: +0,298) | |
| 0,594 0,212 0,019 - 0,406 0,118 0,003 | |||
| Cubeful equities: | |||
| 1. | No double | +0,451 | |
| 2. | Double, pass | +1,000 | +0,549 |
| 3. | Double, take | +0,321 | -0,130 |
| Proper cube action: | No double, take (19,1%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/22 11/10 | +0,283 |
| 0,574 0,181 0,014 - 0,426 0,135 0,003 | ||||
| 2 | 2 | bar/22 6/5 | +0,272 ( -0,012) | |
| 0,570 0,190 0,015 - 0,430 0,146 0,005 | ||||
| 3 | 2 | bar/24 11/8 | +0,210 ( -0,074) | |
| 0,547 0,182 0,013 - 0,453 0,131 0,004 | ||||
| 4 | 2 | bar/24 13/10 | +0,149 ( -0,134) | |
| 0,532 0,179 0,013 - 0,468 0,140 0,005 | ||||
| 5 | 0 | bar/22 10/9 | +0,065 ( -0,218) | |
| 0,522 0,186 0,017 - 0,478 0,194 0,009 | ||||
Move number 2: Figge to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 141, Figge 158
Position ID: sGeOAwhYt8EANA Match ID: cIl6AgAAAAAA
• Figge moves 24/18 23/18
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,205 | (Money: -0,203) | |
| 0,426 0,135 0,003 - 0,574 0,181 0,014 | |||
| Cubeful equities: | |||
| 1. | No double | -0,283 | |
| 2. | Double, pass | +1,000 | +1,283 |
| 3. | Double, take | -0,813 | -0,530 |
| Proper cube action: | No double, take (29,2%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 24/18 23/18 | -0,107 |
| 0,468 0,126 0,002 - 0,532 0,135 0,005 | ||||
| 2 | 0 | 24/13 | -0,385 ( -0,278) | |
| 0,401 0,111 0,002 - 0,599 0,179 0,009 | ||||
| 3 | 0 | 13/8 13/7 | -0,705 ( -0,597) | |
| 0,330 0,092 0,001 - 0,670 0,199 0,013 | ||||
| 4 | 0 | 24/18 13/8 | -0,826 ( -0,719) | |
| 0,341 0,095 0,003 - 0,659 0,276 0,028 | ||||
| 5 | 0 | 24/18 8/3* | -0,831 ( -0,724) | |
| 0,351 0,102 0,003 - 0,649 0,300 0,037 | ||||
Move number 3: Timo to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 141, Figge 147
Position ID: WLfBYCCwZ44DCA Match ID: MAFxAgAAAAAA
• Timo moves 22/20*/16
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,114 | (Money: +0,113) | |
| 0,547 0,129 0,005 - 0,453 0,113 0,002 | |||
| Cubeful equities: | |||
| 1. | No double | +0,170 | |
| 2. | Double, pass | +1,000 | +0,830 |
| 3. | Double, take | -0,089 | -0,259 |
| Proper cube action: | No double, take (23,8%) | ||
Alert: lucky roll! ( +0,328)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 22/20*/16 | +0,633 |
| 0,661 0,146 0,006 - 0,339 0,064 0,001 | ||||
| 2 | 2 | 22/20* 10/6 | +0,461 ( -0,172) | |
| 0,614 0,173 0,007 - 0,386 0,085 0,002 | ||||
| 3 | 0 | 22/20* 13/9 | +0,371 ( -0,262) | |
| 0,590 0,178 0,009 - 0,410 0,098 0,003 | ||||
| 4 | 0 | 22/20* 6/2 | +0,306 ( -0,327) | |
| 0,577 0,166 0,008 - 0,423 0,108 0,002 | ||||
| 5 | 0 | 22/20* 8/4 | +0,079 ( -0,554) | |
| 0,521 0,162 0,009 - 0,479 0,150 0,006 | ||||
Move number 4: Figge to play 35
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 135, Figge 167
Position ID: sGeOIwCY22AwUA Match ID: cIl1AgAAAAAA
• Figge moves bar/22 8/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,412 | (Money: -0,409) | |
| 0,339 0,064 0,001 - 0,661 0,146 0,006 | |||
| Cubeful equities: | |||
| 1. | No double | -0,633 | |
| 2. | Double, pass | +1,000 | +1,633 |
| 3. | Double, take | -1,352 | -0,719 |
| Proper cube action: | No double, take (30,6%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/22 8/3 | -0,617 |
| 0,338 0,061 0,001 - 0,662 0,150 0,006 | ||||
| 2 | 2 | bar/22 7/2 | -0,694 ( -0,077) | |
| 0,324 0,058 0,001 - 0,676 0,154 0,006 | ||||
| 3 | 2 | bar/22 13/8 | -0,732 ( -0,115) | |
| 0,333 0,060 0,001 - 0,667 0,192 0,008 | ||||
| 4 | 2 | bar/22 6/1 | -0,783 ( -0,166) | |
| 0,311 0,053 0,000 - 0,689 0,160 0,005 | ||||
| 5 | 0 | bar/22 18/13 | -0,911 ( -0,294) | |
| 0,306 0,054 0,001 - 0,694 0,208 0,010 | ||||
Move number 5: Timo to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 135, Figge 159
Position ID: NLdgMCSwZ44jAA Match ID: MAF1AgAAAAAA
• Timo moves 16/11 13/11
Alert: missed double ( -0,002)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,422 | (Money: +0,419) | |
| 0,662 0,150 0,006 - 0,338 0,061 0,001 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0,617 | |
| 2. | Double, pass | +1,000 | +0,383 |
| 3. | No double | +0,615 | -0,002 |
| Proper cube action: | Double, take | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 16/11 13/11 | +0,729 |
| 0,696 0,115 0,003 - 0,304 0,047 0,001 | ||||
| 2 | 2 | 8/3*/1* | +0,636 ( -0,094) | |
| 0,635 0,256 0,013 - 0,365 0,103 0,004 | ||||
| 3 | 2 | 16/14 10/5 | +0,605 ( -0,124) | |
| 0,654 0,155 0,008 - 0,346 0,074 0,002 | ||||
| 4 | 2 | 16/14 13/8 | +0,600 ( -0,129) | |
| 0,656 0,143 0,006 - 0,344 0,070 0,001 | ||||
| 5 | 2 | 16/11 10/8 | +0,595 ( -0,134) | |
| 0,653 0,154 0,009 - 0,347 0,076 0,002 | ||||
Move number 6: Figge to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 128, Figge 159
Position ID: sGduBgA0t2AwJA Match ID: cAluAgAAAAAA
• Figge moves 8/5 7/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,465 | (Money: -0,462) | |
| 0,304 0,047 0,001 - 0,696 0,115 0,003 | |||
| Cubeful equities: | |||
| 1. | No double | -0,729 | |
| 2. | Double, pass | +1,000 | +1,729 |
| 3. | Double, take | -1,508 | -0,778 |
| Proper cube action: | No double, take (31,0%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/5 7/3 | -0,614 |
| 0,340 0,065 0,001 - 0,660 0,151 0,007 | ||||
| 2 | 2 | 22/18 6/3 | -0,621 ( -0,006) | |
| 0,331 0,052 0,000 - 0,669 0,119 0,003 | ||||
| 3 | 2 | 22/18 8/5 | -0,642 ( -0,028) | |
| 0,327 0,052 0,001 - 0,673 0,124 0,004 | ||||
| 4 | 2 | 22/18 7/4 | -0,719 ( -0,104) | |
| 0,313 0,049 0,000 - 0,687 0,132 0,004 | ||||
| 5 | 0 | 7/4 7/3 | -0,741 ( -0,127) | |
| 0,317 0,056 0,000 - 0,683 0,158 0,006 | ||||
Move number 7: Timo doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 128, Figge 152
Position ID: bF1gMCSwZ24GAA Match ID: MBlgAgAAAAAA
• Figge accepts
Alert: wrong double ( -0,014)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,415 | (Money: +0,412) | |
| 0,660 0,151 0,007 - 0,340 0,065 0,001 | |||
| Cubeful equities: | |||
| 1. | No double | +0,614 | |
| 2. | Double, pass | +1,000 | +0,386 |
| 3. | Double, take | +0,601 | -0,014 |
| Proper cube action: | No double, take (3,5%) | ||
Move number 8: Timo to play 26
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 128, Figge 152
Position ID: bF1gMCSwZ24GAA Match ID: EQF5AgAAAAAA
• Timo moves 10/4 6/4
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 10/4 6/4 | +0,393 |
| 0,699 0,141 0,005 - 0,301 0,049 0,000 | ||||
| 2 | 0 | 11/5 10/8 | +0,208 ( -0,185) | |
| 0,632 0,144 0,006 - 0,368 0,080 0,002 | ||||
| 3 | 0 | 10/2 | +0,159 ( -0,233) | |
| 0,619 0,142 0,007 - 0,381 0,095 0,002 | ||||
| 4 | 0 | 11/3* | +0,152 ( -0,241) | |
| 0,609 0,177 0,011 - 0,391 0,116 0,005 | ||||
| 5 | 0 | 13/5 | +0,109 ( -0,284) | |
| 0,597 0,137 0,007 - 0,403 0,089 0,002 | ||||
Move number 9: Figge to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 120, Figge 152
Position ID: 2M5sBgBsXWAwJA Match ID: UQl2AgAAAAAA
• Figge moves 13/9 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,553 | (Money: -0,548) | |
| 0,275 0,036 0,001 - 0,725 0,131 0,004 | |||
| Cubeful equities: | |||
| 1. | No double | -0,455 | |
| 2. | Double, pass | +1,000 | +1,455 |
| 3. | Double, take | -1,766 | -1,310 |
| Proper cube action: | No redouble, take (47,4%) | ||
Alert: bad move ( -0,091)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 22/13 | -0,347 | |
| 0,312 0,040 0,000 - 0,688 0,115 0,003 | ||||
| 2 | 2 | 22/18 7/2 | -0,414 ( -0,068) | |
| 0,294 0,041 0,000 - 0,706 0,140 0,004 | ||||
| • | 3 | 2 | 13/9 13/8 | -0,438 ( -0,091) |
| 0,324 0,082 0,002 - 0,676 0,255 0,022 | ||||
| 4 | 2 | 22/18 13/8 | -0,446 ( -0,100) | |
| 0,295 0,043 0,000 - 0,705 0,172 0,008 | ||||
| 5 | 2 | 7/2 6/2 | -0,460 ( -0,113) | |
| 0,295 0,049 0,001 - 0,705 0,190 0,008 | ||||
Move number 10: Timo to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 120, Figge 143
Position ID: bF0FMCTYzmwGAA Match ID: EQFmAgAAAAAA
• Timo moves 11/6
Alert: doubtful move ( -0,058)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 6/1* | +0,347 | |
| 0,663 0,214 0,014 - 0,337 0,091 0,003 | ||||
| 2 | 2 | 10/5 | +0,343 ( -0,004) | |
| 0,680 0,149 0,012 - 0,320 0,068 0,002 | ||||
| 3 | 2 | 13/8 | +0,340 ( -0,007) | |
| 0,686 0,131 0,010 - 0,314 0,062 0,002 | ||||
| • | 4 | 2 | 11/6 | +0,289 ( -0,058) |
| 0,660 0,154 0,014 - 0,340 0,078 0,002 | ||||
| 5 | 2 | 8/3* | +0,211 ( -0,135) | |
| 0,613 0,253 0,022 - 0,387 0,141 0,006 | ||||
Move number 11: Figge to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 115, Figge 143
Position ID: 2J5ZBgBsXQUwJA Match ID: UYl6AgAAAAAA
• Figge moves 22/11
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,412 | (Money: -0,408) | |
| 0,340 0,078 0,002 - 0,660 0,154 0,014 | |||
| Cubeful equities: | |||
| 1. | No double | -0,289 | |
| 2. | Double, pass | +1,000 | +1,289 |
| 3. | Double, take | -1,347 | -1,058 |
| Proper cube action: | No redouble, take (45,1%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 22/11 | -0,253 |
| 0,347 0,058 0,001 - 0,653 0,120 0,006 | ||||
| 2 | 2 | 24/18 9/4 | -0,394 ( -0,140) | |
| 0,294 0,031 0,000 - 0,706 0,109 0,004 | ||||
| 3 | 2 | 24/18 7/2 | -0,403 ( -0,149) | |
| 0,295 0,035 0,000 - 0,705 0,124 0,004 | ||||
| 4 | 2 | 24/18 8/3 | -0,418 ( -0,165) | |
| 0,287 0,030 0,000 - 0,713 0,115 0,004 | ||||
| 5 | 2 | 8/2 7/2 | -0,427 ( -0,173) | |
| 0,312 0,067 0,001 - 0,688 0,212 0,010 | ||||
Move number 12: Timo to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 115, Figge 132
Position ID: bF0lYCDYnlkGAA Match ID: EYFwAgAAAAAA
• Timo moves 11/6
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 11/6 | +0,244 |
| 0,660 0,084 0,002 - 0,340 0,044 0,001 | ||||
| 2 | 2 | 6/1* | +0,111 ( -0,133) | |
| 0,606 0,146 0,007 - 0,394 0,116 0,004 | ||||
| 3 | 2 | 11/10 6/2 | +0,001 ( -0,243) | |
| 0,581 0,097 0,004 - 0,419 0,099 0,002 | ||||
| 4 | 0 | 11/10 8/4 | +0,074 ( -0,170) | |
| 0,594 0,101 0,004 - 0,406 0,077 0,001 | ||||
| 5 | 0 | 10/5 | -0,049 ( -0,293) | |
| 0,553 0,124 0,005 - 0,447 0,125 0,005 | ||||
Move number 13: Figge to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 110, Figge 132
Position ID: 2D4zBgBsXSVgIA Match ID: UQl1AgAAAAAA
• Figge moves 9/4 7/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,363 | (Money: -0,361) | |
| 0,340 0,044 0,001 - 0,660 0,084 0,002 | |||
| Cubeful equities: | |||
| 1. | No double | -0,244 | |
| 2. | Double, pass | +1,000 | +1,244 |
| 3. | Double, take | -1,175 | -0,931 |
| Proper cube action: | No redouble, take (42,8%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 9/4 7/5 | -0,187 |
| 0,362 0,058 0,001 - 0,638 0,092 0,003 | ||||
| 2 | 2 | 11/6 7/5 | -0,188 ( -0,001) | |
| 0,361 0,056 0,001 - 0,639 0,088 0,002 | ||||
| 3 | 2 | 8/3 7/5 | -0,204 ( -0,017) | |
| 0,356 0,055 0,001 - 0,644 0,092 0,003 | ||||
| 4 | 2 | 11/6 9/7 | -0,235 ( -0,048) | |
| 0,348 0,050 0,001 - 0,652 0,099 0,003 | ||||
| 5 | 2 | 9/2 | -0,241 ( -0,054) | |
| 0,353 0,062 0,001 - 0,647 0,126 0,006 | ||||
Move number 14: Timo to play 46
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 110, Figge 125
Position ID: 7HYiYCDYPjMGAA Match ID: EQF6AgAAAAAA
• Timo moves 10/6 10/4
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 10/6 10/4 | +0,307 |
| 0,681 0,086 0,003 - 0,319 0,033 0,000 | ||||
| 2 | 0 | 8/2 6/2 | +0,054 ( -0,253) | |
| 0,587 0,113 0,004 - 0,413 0,094 0,002 | ||||
| 3 | 0 | 8/4 8/2 | -0,053 ( -0,360) | |
| 0,555 0,094 0,004 - 0,445 0,107 0,002 | ||||
| 4 | 0 | 10/4 6/2 | -0,282 ( -0,589) | |
| 0,485 0,097 0,004 - 0,515 0,171 0,006 | ||||
| 5 | 0 | 13/3 | -0,419 ( -0,726) | |
| 0,437 0,077 0,003 - 0,563 0,174 0,006 | ||||
Move number 15: Figge to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 100, Figge 125
Position ID: uP0MBgDsdiJgIA Match ID: UQl7AgAAAAAA
• Figge moves 24/18 11/5 8/2
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,337 | (Money: -0,335) | |
| 0,354 0,057 0,001 - 0,646 0,099 0,002 | |||
| Cubeful equities: | |||
| 1. | No double | -0,213 | |
| 2. | Double, pass | +1,000 | +1,213 |
| 3. | Double, take | -1,102 | -0,889 |
| Proper cube action: | No redouble, take (42,3%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 24/18 11/5 8/2 | -0,055 |
| 0,401 0,017 0,000 - 0,599 0,013 0,000 | ||||
Move number 16: Timo to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 100, Figge 107
Position ID: 2t0B4AC4/QwGAA Match ID: EQF1AgAAAAAA
• Timo moves 6/4 6/1
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 6/1 4/2 | +0,126 | |
| 0,626 0,020 0,000 - 0,374 0,015 0,000 | ||||
| • | 2 | 2 | 6/4 6/1 | +0,124 ( -0,002) |
| 0,626 0,019 0,000 - 0,374 0,016 0,000 | ||||
| 3 | 2 | 6/1 5/3 | +0,089 ( -0,037) | |
| 0,611 0,020 0,000 - 0,389 0,018 0,000 | ||||
| 4 | 2 | 8/6 8/3 | -0,071 ( -0,197) | |
| 0,546 0,019 0,000 - 0,454 0,021 0,000 | ||||
| 5 | 0 | 13/11 13/8 | -0,192 ( -0,318) | |
| 0,496 0,020 0,000 - 0,504 0,028 0,000 | ||||
Move number 17: Figge to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 93, Figge 107
Position ID: 8fYMBgDa3QHgAA Match ID: UYlwAgAAAAAA
• Figge moves 6/2 4/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,254 | (Money: -0,254) | |
| 0,374 0,016 0,000 - 0,626 0,019 0,000 | |||
| Cubeful equities: | |||
| 1. | No double | -0,124 | |
| 2. | Double, pass | +1,000 | +1,124 |
| 3. | Double, take | -0,940 | -0,815 |
| Proper cube action: | No redouble, take (42,0%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 6/2 4/3 | -0,138 |
| 0,368 0,020 0,000 - 0,632 0,019 0,000 | ||||
| 2 | 2 | 18/14 4/3 | -0,144 ( -0,006) | |
| 0,371 0,037 0,001 - 0,629 0,047 0,002 | ||||
| 3 | 2 | 18/13 | -0,146 ( -0,007) | |
| 0,368 0,033 0,001 - 0,632 0,040 0,001 | ||||
| 4 | 2 | 6/1 | -0,153 ( -0,015) | |
| 0,363 0,019 0,000 - 0,637 0,023 0,001 | ||||
| 5 | 2 | 6/2 5/4 | -0,156 ( -0,018) | |
| 0,361 0,018 0,000 - 0,639 0,021 0,000 | ||||
Move number 18: Timo to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Timo 93, Figge 102
Position ID: drsB4ADx9gwGAA Match ID: EYFsAgAAAAAA
• Timo moves 6/3 4/3
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 6/3 4/3 | +0,180 |
| 0,646 0,024 0,000 - 0,354 0,014 0,000 | ||||
| 2 | 2 | 6/5 4/1 | +0,147 ( -0,033) | |
| 0,633 0,023 0,000 - 0,367 0,015 0,000 | ||||
| 3 | 2 | 4/3 4/1 | +0,145 ( -0,035) | |
| 0,632 0,022 0,000 - 0,368 0,014 0,000 | ||||
| 4 | 2 | 6/5 6/3 | +0,131 ( -0,049) | |
| 0,628 0,022 0,000 - 0,372 0,017 0,000 | ||||
| 5 | 2 | 6/2 | +0,127 ( -0,053) | |
| 0,626 0,021 0,000 - 0,374 0,016 0,000 | ||||
Move number 19: Figge to play 23
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
