[First Game] [Previous Game] [Next Game] [Last Game]
| Date | oktober 04, 2008 |
Move number 1: Rönn to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 167, Björnfot 167
Position ID: 4HPwATDgc/ABMA Match ID: MACzAaAAWAAA
• Rönn moves 24/14
Alert: doubtful move ( -0,050)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/18 13/9 | +0,225 | |
| 0,515 0,140 0,006 - 0,485 0,134 0,004 | ||||
| 2 | 2 | 8/2 6/2 | +0,211 ( -0,014) | |
| 0,505 0,157 0,007 - 0,495 0,140 0,005 | ||||
| • | 3 | 2 | 24/14 | +0,175 ( -0,050) |
| 0,511 0,122 0,004 - 0,489 0,132 0,004 | ||||
| 4 | 2 | 24/20 13/7 | +0,135 ( -0,090) | |
| 0,492 0,137 0,006 - 0,508 0,136 0,005 | ||||
| 5 | 2 | 13/9 13/7 | +0,131 ( -0,094) | |
| 0,487 0,149 0,007 - 0,513 0,148 0,008 | ||||
Move number 2: Björnfot to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 157, Björnfot 167
Position ID: 4HPwBSDgc/ABMA Match ID: cImsAaAAWAAA
• Björnfot moves 8/5 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,051 | (Money: -0,014) | |
| 0,489 0,132 0,004 - 0,511 0,122 0,004 | |||
| Cubeful equities: | |||
| 1. | No double | -0,175 | |
| 2. | Double, pass | +1,000 | +1,175 |
| 3. | Double, take | -1,090 | -0,916 |
| Proper cube action: | No double, take (43,8%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 8/5 6/5 | -0,113 |
| 0,499 0,147 0,004 - 0,501 0,116 0,004 | ||||
| 2 | 0 | 24/20 | -0,368 ( -0,255) | |
| 0,444 0,098 0,002 - 0,556 0,131 0,003 | ||||
| 3 | 0 | 24/23 13/10 | -0,371 ( -0,258) | |
| 0,444 0,112 0,002 - 0,556 0,133 0,004 | ||||
| 4 | 0 | 24/23 24/21 | -0,374 ( -0,261) | |
| 0,443 0,097 0,002 - 0,557 0,131 0,003 | ||||
| 5 | 0 | 13/10 6/5 | -0,384 ( -0,271) | |
| 0,447 0,116 0,003 - 0,553 0,144 0,008 | ||||
Move number 3: Rönn to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 157, Björnfot 163
Position ID: sGfwATDgc/AFIA Match ID: MAGxAaAAWAAA
• Rönn moves 8/4 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,092 | (Money: -0,017) | |
| 0,502 0,119 0,005 - 0,498 0,141 0,004 | |||
| Cubeful equities: | |||
| 1. | No double | +0,136 | |
| 2. | Double, pass | +1,000 | +0,864 |
| 3. | Double, take | +0,045 | -0,091 |
| Proper cube action: | No double, take (9,5%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/4 6/4 | +0,156 |
| 0,501 0,137 0,006 - 0,499 0,151 0,005 | ||||
| 2 | 2 | 14/10 13/11 | +0,048 ( -0,108) | |
| 0,481 0,123 0,005 - 0,519 0,155 0,005 | ||||
| 3 | 2 | 14/8 | +0,042 ( -0,114) | |
| 0,484 0,113 0,005 - 0,516 0,158 0,004 | ||||
| 4 | 2 | 24/22 14/10 | +0,022 ( -0,134) | |
| 0,480 0,112 0,005 - 0,520 0,162 0,005 | ||||
| 5 | 0 | 14/10 8/6 | -0,080 ( -0,236) | |
| 0,454 0,112 0,005 - 0,546 0,169 0,006 | ||||
Move number 4: Björnfot to play 36
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 151, Björnfot 163
Position ID: mGfwBSCwZ/ABMA Match ID: cIm5AaAAWAAA
• Björnfot moves 24/18 13/10
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,085 | (Money: +0,012) | |
| 0,499 0,151 0,005 - 0,501 0,137 0,006 | |||
| Cubeful equities: | |||
| 1. | No double | -0,156 | |
| 2. | Double, pass | +1,000 | +1,156 |
| 3. | Double, take | -1,011 | -0,855 |
| Proper cube action: | No double, take (42,5%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/18 13/10 | -0,303 |
| 0,477 0,136 0,006 - 0,523 0,164 0,007 | ||||
| 2 | 2 | 13/10 13/7 | -0,431 ( -0,129) | |
| 0,448 0,136 0,004 - 0,552 0,165 0,011 | ||||
| 3 | 2 | 13/4 | -0,446 ( -0,143) | |
| 0,444 0,133 0,004 - 0,556 0,156 0,010 | ||||
| 4 | 2 | 24/15 | -0,454 ( -0,151) | |
| 0,445 0,109 0,003 - 0,555 0,160 0,006 | ||||
| 5 | 0 | 24/18 8/5 | -0,555 ( -0,252) | |
| 0,433 0,118 0,004 - 0,567 0,180 0,008 | ||||
Move number 5: Rönn to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 151, Björnfot 154
Position ID: sGfiQSCYZ/AFIA Match ID: MAG2AaAAWAAA
• Rönn moves 14/9 13/9
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,030 | (Money: +0,074) | |
| 0,523 0,164 0,007 - 0,477 0,136 0,006 | |||
| Cubeful equities: | |||
| 1. | No double | +0,303 | |
| 2. | Double, pass | +1,000 | +0,697 |
| 3. | Double, take | +0,269 | -0,033 |
| Proper cube action: | No double, take (4,6%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 14/9 13/9 | +0,267 |
| 0,530 0,135 0,003 - 0,470 0,116 0,003 | ||||
| 2 | 0 | 14/10 13/8 | +0,047 ( -0,220) | |
| 0,476 0,127 0,003 - 0,524 0,133 0,004 | ||||
| 3 | 0 | 14/10 6/1* | +0,043 ( -0,224) | |
| 0,470 0,145 0,004 - 0,530 0,147 0,006 | ||||
| 4 | 0 | 13/9 13/8 | -0,014 ( -0,281) | |
| 0,461 0,132 0,004 - 0,539 0,151 0,006 | ||||
| 5 | 0 | 14/5 | -0,021 ( -0,288) | |
| 0,462 0,123 0,003 - 0,538 0,149 0,005 | ||||
Move number 6: Björnfot to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 142, Björnfot 154
Position ID: mGfDAyCwZ+JBIA Match ID: cAm2AaAAWAAA
• Björnfot moves 18/13 10/6
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,023 | (Money: -0,069) | |
| 0,473 0,110 0,003 - 0,527 0,124 0,003 | |||
| Cubeful equities: | |||
| 1. | No double | -0,270 | |
| 2. | Double, pass | +1,000 | +1,270 |
| 3. | Double, take | -1,218 | -0,947 |
| Proper cube action: | No double, take (42,7%) | ||
Alert: bad move ( -0,094)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 18/9 | -0,405 | |
| 0,446 0,105 0,002 - 0,554 0,147 0,004 | ||||
| • | 2 | 2 | 18/13 10/6 | -0,499 ( -0,094) |
| 0,429 0,093 0,002 - 0,571 0,143 0,004 | ||||
| 3 | 2 | 24/20 18/13 | -0,551 ( -0,146) | |
| 0,432 0,094 0,004 - 0,568 0,177 0,005 | ||||
| 4 | 2 | 18/14 13/8 | -0,555 ( -0,150) | |
| 0,427 0,104 0,003 - 0,573 0,169 0,006 | ||||
| 5 | 2 | 18/14 10/5 | -0,564 ( -0,159) | |
| 0,423 0,102 0,003 - 0,577 0,164 0,005 | ||||
Move number 7: Rönn to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 142, Björnfot 145
Position ID: sM/gAyCYZ8MDIA Match ID: MIGsAaAAWAAA
• Rönn moves 8/5 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,173 | (Money: +0,194) | |
| 0,571 0,143 0,004 - 0,429 0,093 0,002 | |||
| Cubeful equities: | |||
| 1. | No double | +0,499 | |
| 2. | Double, pass | +1,000 | +0,501 |
| 3. | Double, take | +0,480 | -0,019 |
| Proper cube action: | No double, take (3,6%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/5 6/5 | +0,518 |
| 0,564 0,159 0,003 - 0,436 0,101 0,003 | ||||
| 2 | 2 | 13/9 | +0,287 ( -0,230) | |
| 0,534 0,124 0,003 - 0,466 0,108 0,002 | ||||
| 3 | 0 | 24/23 13/10 | +0,229 ( -0,288) | |
| 0,522 0,132 0,003 - 0,478 0,126 0,003 | ||||
| 4 | 0 | 13/10 9/8 | +0,155 ( -0,363) | |
| 0,500 0,136 0,003 - 0,500 0,126 0,004 | ||||
| 5 | 0 | 13/10 6/5 | +0,150 ( -0,368) | |
| 0,503 0,132 0,003 - 0,497 0,142 0,005 | ||||
Move number 8: Björnfot to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 138, Björnfot 145
Position ID: 2E7DAyCwz+ADIA Match ID: cIm4AaAAWAAA
• Björnfot moves 24/17*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,166 | (Money: -0,187) | |
| 0,436 0,101 0,003 - 0,564 0,159 0,003 | |||
| Cubeful equities: | |||
| 1. | No double | -0,518 | |
| 2. | Double, pass | +1,000 | +1,518 |
| 3. | Double, take | -1,511 | -0,993 |
| Proper cube action: | No double, take (39,5%) | ||
Alert: lucky roll! ( +0,362)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 24/17* | -0,070 |
| 0,525 0,122 0,006 - 0,475 0,140 0,003 | ||||
| 2 | 0 | 13/7 8/7 | -0,736 ( -0,666) | |
| 0,403 0,094 0,003 - 0,597 0,189 0,005 | ||||
| 3 | 0 | 13/6 | -0,776 ( -0,707) | |
| 0,392 0,084 0,002 - 0,608 0,181 0,004 | ||||
| 4 | 0 | 24/18 6/5 | -0,943 ( -0,873) | |
| 0,382 0,074 0,003 - 0,618 0,224 0,004 | ||||
| 5 | 0 | 13/7 6/5 | -0,958 ( -0,888) | |
| 0,372 0,090 0,002 - 0,628 0,210 0,007 | ||||
Move number 9: Rönn to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 155, Björnfot 138
Position ID: sM/gQwDYjuEBUA Match ID: MIGwAaAAWAAA
• Rönn moves bar/21 9/8*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,137 | (Money: -0,088) | |
| 0,451 0,135 0,003 - 0,549 0,122 0,006 | |||
| Cubeful equities: | |||
| 1. | No double | +0,012 | |
| 2. | Double, pass | +1,000 | +0,988 |
| 3. | Double, take | -0,192 | -0,204 |
| Proper cube action: | No double, take (17,1%) | ||
Alert: lucky roll! ( +0,355)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | bar/21 9/8* | +0,421 |
| 0,542 0,199 0,006 - 0,458 0,125 0,006 | ||||
| 2 | 0 | bar/21 6/5 | -0,253 ( -0,674) | |
| 0,406 0,092 0,001 - 0,594 0,112 0,004 | ||||
| 3 | 0 | bar/21 24/23 | -0,282 ( -0,702) | |
| 0,400 0,085 0,001 - 0,600 0,110 0,003 | ||||
| 4 | 0 | bar/24 13/9 | -0,367 ( -0,788) | |
| 0,376 0,084 0,001 - 0,624 0,101 0,005 | ||||
| 5 | 0 | bar/24 9/5 | -0,389 ( -0,809) | |
| 0,371 0,090 0,001 - 0,629 0,118 0,007 | ||||
Move number 10: Björnfot to play 12
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 150, Björnfot 146
Position ID: 2E7hASKwz+ADQA Match ID: cImoAaAAWAAA
• Björnfot moves bar/23 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,146 | (Money: -0,161) | |
| 0,458 0,120 0,006 - 0,542 0,199 0,005 | |||
| Cubeful equities: | |||
| 1. | No double | -0,492 | |
| 2. | Double, pass | +1,000 | +1,492 |
| 3. | Double, take | -1,334 | -0,842 |
| Proper cube action: | No double, take (36,1%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/23 6/5 | -0,329 |
| 0,483 0,119 0,006 - 0,517 0,174 0,004 | ||||
| 2 | 2 | bar/24 6/4* | -0,385 ( -0,057) | |
| 0,471 0,146 0,009 - 0,529 0,195 0,008 | ||||
| 3 | 2 | bar/24 13/11 | -0,520 ( -0,191) | |
| 0,442 0,115 0,005 - 0,558 0,187 0,007 | ||||
| 4 | 0 | bar/22 | -0,557 ( -0,229) | |
| 0,447 0,113 0,005 - 0,553 0,212 0,005 | ||||
| 5 | 0 | bar/24 8/6 | -1,000 ( -0,671) | |
| 0,373 0,095 0,003 - 0,627 0,231 0,010 | ||||
Move number 11: Rönn to play 15
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 150, Björnfot 143
Position ID: cM/gAxDYTuEBIg Match ID: MIG0AaAAWAAA
• Rönn moves 24/23 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,060 | (Money: +0,087) | |
| 0,517 0,174 0,004 - 0,483 0,119 0,006 | |||
| Cubeful equities: | |||
| 1. | No double | +0,329 | |
| 2. | Double, pass | +1,000 | +0,671 |
| 3. | Double, take | +0,263 | -0,065 |
| Proper cube action: | No double, take (8,9%) | ||
Alert: bad move ( -0,117)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/8 9/8 | +0,281 | |
| 0,509 0,168 0,005 - 0,491 0,130 0,005 | ||||
| 2 | 2 | 13/8 6/5 | +0,236 ( -0,044) | |
| 0,498 0,168 0,006 - 0,502 0,151 0,007 | ||||
| 3 | 2 | 8/2* | +0,228 ( -0,052) | |
| 0,491 0,180 0,005 - 0,509 0,149 0,009 | ||||
| 4 | 2 | 21/16 9/8 | +0,216 ( -0,065) | |
| 0,508 0,151 0,004 - 0,492 0,138 0,005 | ||||
| • | 5 | 2 | 24/23 13/8 | +0,163 ( -0,117) |
| 0,490 0,155 0,005 - 0,510 0,153 0,006 | ||||
Move number 12: Björnfot to play 34
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 144, Björnfot 143
Position ID: 2M7CARJwz+ADEA Match ID: cImxAaAAWAAA
• Björnfot moves 6/2* 5/2
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,088 | (Money: +0,019) | |
| 0,510 0,153 0,006 - 0,490 0,155 0,005 | |||
| Cubeful equities: | |||
| 1. | No double | -0,163 | |
| 2. | Double, pass | +1,000 | +1,163 |
| 3. | Double, take | -0,919 | -0,756 |
| Proper cube action: | No double, take (39,4%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 6/2* 5/2 | -0,189 |
| 0,494 0,166 0,007 - 0,506 0,158 0,005 | ||||
| 2 | 0 | 13/6 | -0,522 ( -0,333) | |
| 0,439 0,118 0,004 - 0,561 0,182 0,004 | ||||
| 3 | 0 | 13/10 6/2* | -0,831 ( -0,641) | |
| 0,405 0,124 0,005 - 0,595 0,230 0,011 | ||||
| 4 | 0 | 8/4* 5/2* | -0,832 ( -0,643) | |
| 0,417 0,153 0,008 - 0,583 0,257 0,021 | ||||
| 5 | 0 | 8/5 8/4* | -0,992 ( -0,803) | |
| 0,384 0,117 0,005 - 0,616 0,248 0,013 | ||||
Move number 13: Rönn to play 35
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 146, Björnfot 136
Position ID: xs7gAxDYzsIBQg Match ID: MIG1AaAAWAAA
• Rönn moves bar/22 9/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0,114 | (Money: -0,028) | |
| 0,496 0,155 0,005 - 0,504 0,172 0,007 | |||
| Cubeful equities: | |||
| 1. | No double | +0,185 | |
| 2. | Double, pass | +1,000 | +0,815 |
| 3. | Double, take | +0,099 | -0,086 |
| Proper cube action: | No double, take (9,6%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/22 9/4 | +0,260 |
| 0,508 0,174 0,006 - 0,492 0,158 0,005 | ||||
| 2 | 2 | bar/22 13/8 | +0,210 ( -0,051) | |
| 0,496 0,171 0,007 - 0,504 0,190 0,008 | ||||
| 3 | 2 | bar/22 21/16 | +0,105 ( -0,156) | |
| 0,487 0,147 0,006 - 0,513 0,215 0,008 | ||||
| 4 | 0 | bar/22 6/1 | -0,140 ( -0,400) | |
| 0,435 0,148 0,005 - 0,565 0,236 0,009 | ||||
| 5 | 0 | bar/22 8/3 | -0,433 ( -0,694) | |
| 0,377 0,139 0,006 - 0,623 0,322 0,028 | ||||
Move number 14: Björnfot to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 138, Björnfot 136
Position ID: uJ3BAQrGzuADEA Match ID: cIm6AaAAWAAA
• Björnfot moves 13/2
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,032 | (Money: -0,032) | |
| 0,492 0,158 0,005 - 0,508 0,174 0,006 | |||
| Cubeful equities: | |||
| 1. | No double | -0,260 | |
| 2. | Double, pass | +1,000 | +1,260 |
| 3. | Double, take | -1,065 | -0,805 |
| Proper cube action: | No double, take (39,0%) | ||
Alert: unlucky roll! ( -0,423)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 13/2 | -0,654 |
| 0,424 0,118 0,003 - 0,576 0,202 0,005 | ||||
| 2 | 0 | 13/7 8/3* | -0,830 ( -0,176) | |
| 0,424 0,172 0,008 - 0,576 0,270 0,020 | ||||
| 3 | 0 | 13/8 13/7 | -0,970 ( -0,316) | |
| 0,384 0,121 0,004 - 0,616 0,241 0,009 | ||||
| 4 | 0 | 8/3* 8/2 | -0,991 ( -0,337) | |
| 0,387 0,127 0,005 - 0,613 0,255 0,012 | ||||
| 5 | 0 | 23/18 13/7 | -1,000 ( -0,346) | |
| 0,364 0,101 0,003 - 0,636 0,308 0,011 | ||||
Move number 15: Rönn on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 138, Björnfot 125
Position ID: jp3BAxC4ncEBCg Match ID: MAGgAaAAWAAA
• Rönn doubles
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,242 | (Money: +0,248) | |
| 0,578 0,198 0,005 - 0,422 0,108 0,004 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0,657 | |
| 2. | Double, pass | +1,000 | +0,343 |
| 3. | No double | +0,609 | -0,048 |
| Proper cube action: | Double, take | ||
Move number 16: Rönn doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Rönn 138, Björnfot 125
Position ID: jp3BAxC4ncEBCg Match ID: MBmgAaAAWAAA
• Björnfot rejects
Alert: wrong pass ( -0,343)! [very bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0,242 | (Money: +0,248) | |
| 0,578 0,198 0,005 - 0,422 0,108 0,004 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0,657 | |
| 2. | Double, pass | +1,000 | +0,343 |
| 3. | No double | +0,609 | -0,048 |
| Proper cube action: | Double, take | ||
Rönn wins 1 point
| Game statistics for game 14 | ||
|---|---|---|
| Player | Rönn | Björnfot |
| Checker play statistics | ||
| Total moves | 7 | 7 |
| Unforced moves | 7 | 7 |
| Unmarked moves | 5 | 6 |
| Moves marked doubtful | 1 | 0 |
| Moves marked bad | 1 | 1 |
| Moves marked very bad | 0 | 0 |
| Error total EMG (MWC) | -0,168 ( -2,105%) | -0,094 ( -1,175%) |
| Error rate mEMG (MWC) | -24,0 ( -0,301%) | -13,4 ( -0,168%) |
| Chequerplay rating | Casual player | Intermediate |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 1 | 1 |
| Rolls unmarked | 6 | 5 |
| Rolls marked unlucky | 0 | 1 |
| Rolls marked very unlucky | 0 | 0 |
| Luck total EMG (MWC) | +0,109 ( +1,370%) | -0,470 ( -5,890%) |
| Luck rate mEMG (MWC) | +15,6 ( +0,196%) | -67,1 ( -0,841%) |
| Luck rating | None | Go to bed |
| Cube statistics | ||
| Total cube decisions | 7 | 8 |
| Close or actual cube decisions | 6 | 1 |
| Doubles | 1 | 0 |
| Takes | 0 | 0 |
| Passes | 0 | 1 |
| Missed doubles below CP (EMG (MWC)) | 0 | 0 |
| Missed doubles above CP (EMG (MWC)) | 0 | 0 |
| Wrong doubles below DP (EMG (MWC)) | 0 | 0 |
| Wrong doubles above TG (EMG (MWC)) | 0 | 0 |
| Wrong takes (EMG (MWC)) | 0 | 0 |
| Wrong passes (EMG (MWC)) | 0 | 1 (-0,343 ( -4,299%)) |
| Error total EMG (MWC) | -0,000 ( -0,000%) | -0,343 ( -4,299%) |
