| Patrick (Green) vs. Johan (White) |
| 13 point Match |
![]() |
Game 01 |
![]() |
![]() |
Match to 13. Score Green-White: 0-0 |
![]() |
| Move 1 Green |
|
|
| Pip: 167 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/7 8/7 | 0,140 |
| 2 | 2 | 24/18 24/23 | -0,030 (-0,171) | |
| 3 | 2 | 24/23 13/7 | -0,051 (-0,192) | |
| 4 | 2 | 24/18 6/5 | -0,056 (-0,196) | |
| 5 | 2 | 13/6 | -0,063 (-0,203) | |
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/7(2) 8/2(2) | -0,117 |
| 2 | 3 | 13/7(4) | -0,133 (-0,016) | |
| 3 | 3 | 13/7(3) 8/2 | -0,146 (-0,029) | |
| 4 | 2 | 13/7 8/2(3) | -0,457 (-0,340) | |
| Move 2 Green |
|
|
| Pip: 143 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 8/5 6/5 | 0,254 |
| 2 | 2 | 13/10 6/5 | 0,039 (-0,215) | |
| 3 | 2 | 13/9 | -0,014 (-0,268) | |
| 4 | 1 | 24/21 6/5 | -0,099 (-0,353) | |
| 5 | 1 | 6/3 6/5 | -0,113 (-0,367) | |
| Move 2 White |
|
|
| Pip: 143 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 156 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 24/17* | 0,088 |
| 2 | 2 | 24/22 13/8 | -0,240 (-0,328) | |
| 3 | 1 | 24/22 8/3 | -0,430 (-0,519) | |
| 4 | 1 | 13/8 6/4 | -0,436 (-0,524) | |
| 5 | 1 | 13/8 13/11 | -0,659 (-0,748) | |
| Move 3 Green |
|
|
| Pip: 136 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 173 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/21 24/21 | 0,014 |
| 2 | 2 | bar/22 13/9 | -0,142 (-0,156) | |
| 3 | 2 | bar/21 13/10 | -0,145 (-0,159) | |
| 4 | 2 | bar/21 6/3 | -0,214 (-0,229) | |
| 5 | 2 | bar/22 24/20 | -0,236 (-0,250) | |
| Move 3 White |
|
|
| Pip: 136 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 166 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 17/13 13/9(2) 6/2 | -0,144 |
| 2 | 3 | 17/13 7/3(2) 6/2 | -0,184 (-0,040) | |
| 3 | 3 | 17/1* | -0,223 (-0,079) | |
| 4 | 3 | 17/9 7/3(2) | -0,264 (-0,120) | |
| 5 | 3 | 17/13 13/9(3) | -0,272 (-0,129) | |
| Move 4 Green |
|
|
| Pip: 120 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 166 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 21/17* 13/8 | 0,184 |
| 2 | 3 | 24/15 | 0,102 (-0,081) | |
| 3 | 3 | 21/17* 6/1* | 0,091 (-0,093) | |
| 4 | 2 | 13/8 13/9 | 0,016 (-0,168) | |
| 5 | 2 | 24/20 13/8 | -0,015 (-0,199) | |
| Move 4 White |
|
|
| Pip: 137 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 157 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/16 | -0,251 |
| 2 | 2 | bar/22 7/1* | -0,485 (-0,234) | |
| 3 | 1 | bar/22 13/7 | -0,679 (-0,428) | |
| 4 | 1 | bar/22 9/3 | -0,827 (-0,576) | |
| Move 5 Green |
|
|
| Pip: 128 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 157 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 17/11 13/9* | 0,362 |
| 2 | 3 | 21/15 13/9* | 0,255 (-0,107) | |
| 3 | 3 | 13/9* 7/1* | 0,157 (-0,205) | |
| 4 | 2 | 13/7 13/9* | 0,106 (-0,256) | |
| 5 | 2 | 13/9*/3 | 0,068 (-0,294) | |
| Move 5 White |
|
|
| Pip: 137 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 147 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/22 2/1* | -0,326 | |
| 2 | 3 | bar/21 | -0,554 (-0,228) | |
| * | 3 | 3 | bar/22 24/23 | -0,696 (-0,370) |
| 4 | 1 | bar/22 6/5 | -0,820 (-0,494) | |
| 5 | 1 | bar/24 6/3 | -0,838 (-0,512) | |
| Blunder (0,370) |
|
|
||
| Pip: 133 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 147 | ||
| 6. | Green | Double |
| White | Take | |
| Cube action equity | |||
| 3-Ply | Money equity: | 0,423 | |
| 1,2% 23,7% 65,2% 34,8% 12,3% 0,7% | |||
| 1. | Double, take | 0,633 | |
| 2. | No double | 0,608 | (-0,026) |
| 3. | Double, pass | 1,000 | (+0,367) |
| Proper cube action: Double, take | |||
| Move 7 Green |
|
|
| Pip: 133 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 147 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 21/15 9/8 | 0,215 |
| 2 | 3 | 9/3*/2* | 0,215 (-0,000) | |
| 3 | 3 | 11/5 9/8 | 0,207 (-0,009) | |
| 4 | 2 | 13/7 9/8 | 0,018 (-0,197) | |
| 5 | 2 | 9/3* 8/7 | -0,021 (-0,236) | |
| Move 7 White |
|
|
| Pip: 133 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 140 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 9/4 6/4 | -0,315 |
| 2 | 3 | 23/21 6/1* | -0,356 (-0,042) | |
| 3 | 2 | 23/16 | -0,481 (-0,166) | |
| 4 | 2 | 9/7 6/1* | -0,562 (-0,248) | |
| 5 | 2 | 13/11 6/1* | -0,629 (-0,314) | |
| Move 8 Green |
|
|
| Pip: 126 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 140 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 15/9 13/9 | 0,445 |
| 2 | 2 | 15/5 | 0,156 (-0,289) | |
| 3 | 2 | 24/14 | 0,094 (-0,351) | |
| 4 | 1 | 8/2* 6/2 | 0,067 (-0,378) | |
| 5 | 1 | 24/20 11/5 | 0,043 (-0,402) | |
| Move 8 White |
|
|
| Pip: 126 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 130 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 7/1*(2) | -0,483 | |
| * | 2 | 3 | 13/10 9/6 6/3(2) | -0,613 (-0,130) |
| 3 | 3 | 9/6 7/4(2) 4/1* | -0,665 (-0,183) | |
| 4 | 2 | 13/10(2) 4/1*(2) | -0,704 (-0,221) | |
| 5 | 2 | 13/1* | -0,705 (-0,222) | |
| Blunder (0,130) |
| Move 9 Green |
|
|
| Pip: 114 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 130 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/5 | 0,459 |
| 2 | 3 | 13/8 11/8 | 0,415 (-0,044) | |
| 3 | 3 | 13/8 6/3* | 0,303 (-0,156) | |
| 4 | 3 | 13/10 11/6 | 0,288 (-0,171) | |
| 5 | 2 | 11/3* | 0,268 (-0,192) | |
| Move 9 White |
|
|
| Pip: 114 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 122 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/7 10/6 | -0,540 |
| 2 | 3 | 10/6 7/1* | -0,588 (-0,047) | |
| 3 | 3 | 13/9 10/4 | -0,597 (-0,057) | |
| 4 | 3 | 13/3 | -0,611 (-0,070) | |
| 5 | 3 | 13/9 7/1* | -0,646 (-0,106) | |
| Move 10 Green |
|
|
| Pip: 104 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 122 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/14 | 0,717 |
| 2 | 3 | 24/20 11/5 | 0,607 (-0,110) | |
| 3 | 1 | 11/1 | 0,333 (-0,384) | |
| 4 | 1 | 11/5 6/2* | 0,287 (-0,431) | |
| 5 | 1 | 24/20 9/3* | 0,088 (-0,629) | |
| Move 10 White |
|
|
| Pip: 104 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 112 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 23/21 22/21 | -0,343 |
| 2 | 2 | 23/22 7/5 | -0,555 (-0,213) | |
| 3 | 2 | 23/22 6/4 | -0,598 (-0,256) | |
| 4 | 2 | 23/22 3/1 | -0,602 (-0,259) | |
| 5 | 2 | 23/22 4/2 | -0,621 (-0,278) | |
| Move 11 Green |
|
|
| Pip: 101 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 112 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 14/7 | 0,242 |
| 2 | 3 | 14/8 6/5 | 0,237 (-0,006) | |
| 3 | 3 | 14/13 11/5 | 0,231 (-0,012) | |
| 4 | 3 | 11/5 6/5 | 0,211 (-0,032) | |
| 5 | 3 | 14/8 11/10 | 0,083 (-0,159) | |
| Move 11 White |
|
|
| Pip: 101 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 105 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 7/3 2/1 | -0,262 |
| 2 | 3 | 7/3 6/5 | -0,272 (-0,011) | |
| 3 | 3 | 7/3 7/6 | -0,274 (-0,012) | |
| 4 | 3 | 6/1 | -0,294 (-0,033) | |
| 5 | 3 | 7/2 | -0,309 (-0,048) | |
| Move 12 Green |
|
|
| Pip: 96 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 105 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 11/9 6/3 | 0,279 | |
| * | 2 | 3 | 11/6 | 0,271 (-0,008) |
| 3 | 3 | 11/8 5/3 | 0,270 (-0,009) | |
| 4 | 3 | 6/1 | 0,269 (-0,010) | |
| 5 | 3 | 6/3 5/3 | 0,252 (-0,027) | |
| Move 12 White |
|
|
| Pip: 96 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 100 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 7/4 6/5 | -0,233 | |
| 2 | 3 | 7/4 3/2 | -0,275 (-0,042) | |
| * | 3 | 3 | 6/2 | -0,284 (-0,051) |
| 4 | 3 | 7/4 2/1 | -0,286 (-0,053) | |
| 5 | 3 | 7/4 7/6 | -0,289 (-0,056) | |
| Move 13 Green |
|
|
| Pip: 92 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 100 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 7/1 5/3 | 0,280 | |
| 2 | 3 | 8/2 8/6 | 0,163 (-0,117) | |
| * | 3 | 3 | 9/3 9/7 | 0,153 (-0,127) |
| 4 | 2 | 9/3 5/3 | -0,017 (-0,297) | |
| 5 | 2 | 7/1 7/5 | -0,044 (-0,324) | |
| Blunder (0,127) |
| Move 13 White |
|
|
| Pip: 92 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 92 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 21/11(2) | 0,909 | |
| * | 2 | 3 | 21/16(2) 16/6 | 0,908 (-0,001) |
| 3 | 3 | 21/16(2) 16/11 6/1 | 0,865 (-0,044) | |
| 4 | 3 | 21/16(2) 16/11 7/2 | 0,864 (-0,045) | |
| 5 | 3 | 21/16(2) 7/2 6/1 | 0,754 (-0,155) | |
| Joker (0,953) |
| Move 14 Green |
|
|
| Pip: 72 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 92 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/4 7/2 | -0,953 | |
| * | 2 | 3 | 8/3 8/4 | -0,990 (-0,037) |
| 3 | 3 | 7/2 7/3 | -0,991 (-0,038) | |
| 4 | 3 | 8/4 6/1 | -1,000 (-0,047) | |
| 5 | 3 | 8/3 7/3 | -1,000 (-0,047) | |
|
|
||
| Pip: 72 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 83 | ||
| White | Double | |
| 15. | Green | Take |
| Cube action equity | |||
| 3-Ply | Money equity: | 0,557 | |
| 0,0% 0,0% 77,8% 22,2% 0,0% 0,0% | |||
| 1. | Redouble, take | 0,978 | |
| 2. | No redouble | 0,862 | (-0,116) |
| 3. | Redouble, pass | 1,000 | (+0,022) |
| Proper cube action: Redouble, take | |||
| Move 15 White |
|
|
| Pip: 72 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 83 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 16/11 7/4 | 0,484 |
| 2 | 1 | 16/8 | 0,450 (-0,034) | |
| 3 | 1 | 16/11 6/3 | 0,429 (-0,055) | |
| 4 | 1 | 16/11 4/1 | 0,426 (-0,058) | |
| 5 | 1 | 7/4 6/1 | 0,424 (-0,060) | |
| Move 16 Green |
|
|
| Pip: 64 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 83 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 7/4 7/6 | -0,647 |
| 2 | 1 | 7/4 6/5 | -0,670 (-0,022) | |
| 3 | 1 | 7/4 3/2 | -0,671 (-0,024) | |
| 4 | 1 | 7/4 5/4 | -0,681 (-0,034) | |
| 5 | 1 | 7/6 4/1 | -0,682 (-0,034) | |
| Move 16 White |
|
|
| Pip: 64 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 79 | ||
| # | Ply | Move | Equity | |
| 1 | 1 | 7/3 6/5 | 0,511 | |
| * | 2 | 1 | 11/6 | 0,494 (-0,017) |
| 3 | 1 | 11/7 6/5 | 0,490 (-0,021) | |
| 4 | 1 | 11/10 7/3 | 0,482 (-0,028) | |
| 5 | 1 | 7/3 2/1 | 0,470 (-0,041) | |
| Move 17 Green |
|
|
| Pip: 59 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 79 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 7/2 7/5 | -0,551 |
| 2 | D | 7/2 6/4 | -0,564 (-0,013) | |
| 3 | D | 7/5 6/1 | -0,572 (-0,020) | |
| 4 | D | 7/2 3/1 | -0,579 (-0,028) | |
| 5 | D | 7/2 5/3 | -0,601 (-0,050) | |
| Move 17 White |
|
|
| Pip: 59 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 72 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 7/off | 0,515 |
| 2 | D | 7/1 6/5 | 0,508 (-0,007) | |
| 3 | D | 7/1 3/2 | 0,391 (-0,123) | |
| 4 | D | 7/1 4/3 | 0,382 (-0,132) | |
| 5 | D | 7/1 2/1 | 0,376 (-0,139) | |
| Move 18 Green |
|
|
| Pip: 52 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 72 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 5/off 4/off | -0,515 |
| 2 | D | 6/2 5/off | -0,536 (-0,021) | |
| 3 | D | 6/1 4/off | -0,543 (-0,027) | |
| 4 | D | 5/off 5/1 | -0,556 (-0,041) | |
| 5 | D | 6/1 6/2 | -0,565 (-0,049) | |
| Move 18 White |
|
|
| Pip: 52 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 63 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 6/off 1/off | 0,514 |
| 2 | D | 6/off 6/5 | 0,508 (-0,006) | |
| 3 | D | 6/off 2/1 | 0,430 (-0,083) | |
| 4 | D | 6/off 3/2 | 0,422 (-0,091) | |
| 5 | D | 6/off 4/3 | 0,414 (-0,099) | |
| Move 19 Green |
|
|
| Pip: 45 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 63 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 6/off 5/off | -0,392 |
| 2 | D | 6/off 6/1 | -0,425 (-0,033) | |
| Move 19 White |
|
|
| Pip: 45 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 52 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 6/1 2/off | 0,318 |
| 2 | D | 6/1 6/4 | 0,181 (-0,138) | |
| 3 | D | 6/1 3/1 | 0,170 (-0,148) | |
| 4 | D | 6/1 4/2 | 0,141 (-0,178) | |
| Move 20 Green |
|
|
| Pip: 38 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 52 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 6/off 5/off | -0,144 |
| 2 | D | 6/off 6/1 | -0,180 (-0,036) | |
| Move 20 White |
|
|
| Pip: 38 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 41 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 4/off 1/off | -0,020 |
| 2 | D | 6/5 4/off | -0,048 (-0,028) | |
| 3 | D | 4/off 3/2 | -0,167 (-0,147) | |
| 4 | D | 4/off 2/1 | -0,194 (-0,174) | |
| 5 | D | 6/2 1/off | -0,202 (-0,181) | |
| Move 21 Green |
|
|
| Pip: 33 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 41 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 6/off 3/off | 0,172 |
| 2 | D | 6/off 6/3 | 0,043 (-0,129) | |
| 3 | D | 6/off 4/1 | -0,024 (-0,196) | |
| 4 | D | 6/off 5/2 | -0,040 (-0,212) | |
| Move 21 White |
|
|
| Pip: 33 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 32 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 6/3 3/off(3) | 0,351 |
| 2 | D | 4/1 3/off(3) | 0,316 (-0,035) | |
| 3 | D | 6/off 4/1 3/off | 0,250 (-0,101) | |
| 4 | D | 6/off(2) | 0,161 (-0,190) | |
| 5 | D | 4/1(2) 3/off(2) | 0,016 (-0,335) | |
| Joker (0,523) |
| Move 22 Green |
|
|
| Pip: 21 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 32 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 6/off 2/off | -0,324 |
| 2 | D | 6/off 6/4 | -0,417 (-0,093) | |
| 3 | D | 6/off 3/1 | -0,487 (-0,163) | |
| 4 | D | 6/off 5/3 | -0,494 (-0,170) | |
| 5 | D | 6/off 4/2 | -0,540 (-0,216) | |
| Move 22 White |
|
|
| Pip: 21 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 24 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 6/off | 0,127 |
| 2 | D | 6/1 2/1 | 0,029 (-0,098) | |
| 3 | D | 6/1 4/3 | 0,010 (-0,116) | |
| 4 | D | 6/1 3/2 | -0,208 (-0,335) | |
| Move 23 Green |
|
|
| Pip: 15 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 24 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 6/4 5/off | -0,365 |
| 2 | D | 5/off 3/1 | -0,439 (-0,074) | |
| 3 | D | 5/off 4/2 | -0,440 (-0,075) | |
| 4 | D | 6/1 5/3 | -0,503 (-0,138) | |
| 5 | D | 6/1 6/4 | -0,540 (-0,175) | |
| Move 23 White |
|
|
| Pip: 15 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 17 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 4/off 2/off | 0,381 |
| 2 | D | 4/off 3/1 | 0,198 (-0,183) | |
| 3 | D | 4/off 4/2 | -0,127 (-0,508) | |
| Move 24 Green |
|
|
| Pip: 9 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 17 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 6/off 4/2 | -0,670 |
| 2 | D | 6/off 3/1 | -0,730 (-0,060) | |
| 3 | D | 6/off | -0,743 (-0,073) | |
| Move 24 White |
|
|
| Pip: 9 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 9 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 4/off 3/off 2/off | 1,000 |
| Johan wins 4 points. |
| Game 1 simplified statistics (EMG Rated) | ||
| Player | Patrick | Johan |
| Rating | world class | beginner |
| Overall | 3,900 | 12,929 |
| Checker play | 3,900 | 12,929 |
| Double | 0,000 | 0,000 |
| Take | 0,000 | 0,000 |
![]() |
Game 02 |
![]() |
![]() |
Match to 13. Score Green-White: 0-4 |
![]() |
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/23 13/9 | -0,048 | |
| * | 2 | 3 | 13/9 6/5 | -0,065 (-0,017) |
| 3 | 3 | 24/20 24/23 | -0,079 (-0,031) | |
| 4 | 3 | 13/8 | -0,093 (-0,046) | |
| 5 | 3 | 24/20 6/5 | -0,094 (-0,047) | |
| Move 2 Green |
|
|
| Pip: 162 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20* 13/10 | 0,229 |
| 2 | 3 | 24/20* 24/21 | 0,228 (-0,001) | |
| 3 | 3 | 24/20* 6/3 | 0,099 (-0,130) | |
| 4 | 3 | 24/20* 8/5 | 0,067 (-0,162) | |
| 5 | 1 | 24/21 13/9 | -0,186 (-0,415) | |
| Move 2 White |
|
|
| Pip: 182 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/23 13/9 | -0,232 |
| 2 | 3 | bar/23 9/5* | -0,236 (-0,004) | |
| 3 | 3 | bar/21 24/22 | -0,375 (-0,143) | |
| 4 | 3 | bar/21 13/11 | -0,376 (-0,144) | |
| 5 | 3 | bar/21 9/7 | -0,401 (-0,169) | |
| Move 3 Green |
|
|
| Pip: 176 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 10/4 6/4 | 0,258 | |
| * | 2 | 3 | 24/18 20/18 | 0,236 (-0,022) |
| 3 | 2 | 20/14 10/8 | 0,048 (-0,211) | |
| 4 | 2 | 24/22 20/14 | 0,010 (-0,248) | |
| 5 | 2 | 20/14 13/11 | 0,001 (-0,258) | |
| Move 3 White |
|
|
| Pip: 176 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 152 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 24/15* | -0,054 |
| 2 | 2 | 24/20 23/18 | -0,392 (-0,338) | |
| 3 | 1 | 24/20 13/8 | -0,384 (-0,331) | |
| 4 | 1 | 9/4 8/4 | -0,390 (-0,337) | |
| 5 | 1 | 13/4 | -0,401 (-0,347) | |
| Move 4 Green |
|
|
| Pip: 167 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/15 | -0,005 |
| 2 | 3 | bar/21 8/2* | -0,117 (-0,112) | |
| 3 | 3 | bar/21 13/7 | -0,141 (-0,136) | |
| Move 4 White |
|
|
| Pip: 167 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 157 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 15/10*/8 | 0,070 | |
| * | 2 | 3 | 23/21 15/10* | 0,053 (-0,017) |
| 3 | 3 | 24/22 15/10* | 0,049 (-0,020) | |
| 4 | 3 | 15/10* 8/6 | -0,017 (-0,087) | |
| 5 | 3 | 15/10* 13/11 | -0,020 (-0,089) | |
| Move 5 Green |
|
|
| Pip: 160 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/14 | -0,067 |
| 2 | 2 | bar/20 13/7 | -0,224 (-0,157) | |
| 3 | 2 | bar/20 8/2 | -0,289 (-0,223) | |
| Move 5 White |
|
|
| Pip: 160 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 156 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 21/11* | 0,169 |
| 2 | 3 | 10/4 8/4 | 0,012 (-0,157) | |
| 3 | 2 | 13/9 10/4 | -0,071 (-0,240) | |
| 4 | 2 | 24/20 10/4 | -0,089 (-0,258) | |
| 5 | 2 | 8/2 6/2 | -0,128 (-0,297) | |
| Move 6 Green |
|
|
| Pip: 150 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/22 18/15*(2) 13/10 | 0,108 |
| 2 | 3 | bar/22 18/15* 8/5(2) | 0,061 (-0,047) | |
| 3 | 3 | bar/22 18/15* 6/3(2) | 0,059 (-0,048) | |
| 4 | 3 | bar/22 18/15*(2) 6/3 | -0,029 (-0,137) | |
| 5 | 2 | bar/22 18/15*(2) 8/5 | -0,061 (-0,169) | |
| Move 6 White |
|
|
| Pip: 165 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/22 24/15* | 0,142 | |
| 2 | 3 | bar/22 24/21 6/3*(2) | 0,089 (-0,052) | |
| 3 | 3 | bar/22 11/8 6/3*(2) | 0,089 (-0,053) | |
| * | 4 | 3 | bar/22 11/8 8/5(2) | 0,059 (-0,082) |
| 5 | 3 | bar/22 9/6 6/3*(2) | 0,019 (-0,123) | |
| Move 7 Green |
|
|
| Pip: 153 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 15/10 15/13 | -0,258 |
| 2 | 3 | 8/3*/1* | -0,302 (-0,044) | |
| 3 | 3 | 10/8 6/1* | -0,365 (-0,107) | |
| 4 | 3 | 13/8 10/8 | -0,366 (-0,108) | |
| 5 | 3 | 10/3* | -0,405 (-0,147) | |
| Move 7 White |
|
|
| Pip: 153 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 148 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 22/16 6/5 | 0,138 | |
| 2 | 3 | 24/23 22/16 | 0,079 (-0,060) | |
| 3 | 3 | 9/3* 6/5 | 0,069 (-0,070) | |
| 4 | 3 | 9/3* 9/8 | 0,063 (-0,076) | |
| * | 12 | 3 | 13/7 8/7 | -0,017 (-0,155) |
| Blunder (0,155) |
| Move 8 Green |
|
|
| Pip: 146 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 148 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/11(2) 6/4(2) | -0,035 |
| 2 | 3 | 13/9(2) | -0,169 (-0,134) | |
| 3 | 3 | 8/6 6/4(3) | -0,179 (-0,145) | |
| 4 | 3 | 13/11 8/6 6/4(2) | -0,203 (-0,169) | |
| 5 | 3 | 13/9 6/4(2) | -0,230 (-0,195) | |
| Move 8 White |
|
|
| Pip: 146 | ||
| Game 2 13 point match Green-White: Score 0-4 | ||
| Pip: 140 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/18 22/18 | 0,111 |
